Ethan Witte – Class of 2020
2019
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
---|---|---|---|---|---|---|---|
Pikes Peak JV Championships | 7:30 | 9:07 | 10:20 (11:27) | 28:04 | |||
CSML Championships | 7:19 | 10:11 | 9:28 (10:30) | 28:00 | |||
Rampart Foxes and Hounds | 7:44 | 9:24 | 8:46 (9:43) | 26:51 | |||
Cougar Classic | 8:05 | 9:32 | 9:20 (10:21) | 27:58 | |||
Alamosa Invitational | 7:37 | 10:19 | 9:18 (10:19) | 28:15 | 358/376 | ||
Widefield High School Invite | 7:57 | 28:04 | 247/266 |
2018
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
---|---|---|---|---|---|---|---|
Junior Varsity Championships | 7:22 | 9:18 | 9:27 (10:28) | 27:08 | |||
Fountain Fort Carson/TCA Meet | 6:46 | 9:21 | 8:03 (8:56) | 25:03 | 58/66 | ||
Northfield | 6:56 | 8:32 | 7:47 (8:38) | 24:06 | 103/121 | ||
Coronado Cougar Classic | 7:17 | 8:57 | 8:16 (9:10) | 25:24 | |||
Florence Husky Invitational | 7:09 | 9:59 | 9:10 (10:10) | 27:18 | 99/130 | ||
St. Vrain Invitational | 7:26 | 9:40 | 9:54 (10:58) | 28:04 | 362/393 | ||
Widefield Cross Country Invitational | 7:28 | 9:36 | 7:53 (8:44) | 25:48 | 181/197 | ||
Cheyenne Mountain Stampede | 6:50 | 10:04 | 9:09 (10:09) | 27:03 |
2017
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
---|---|---|---|---|---|---|---|
Colorado Springs JV Championships | 26:17 | 195/207 | |||||
CSML Championships | 7:27 | 10:05 | 9:52 (10:56) | 28:28 | |||
Doherty Spartan Invitational | 7:41 | 9:26 | 9:06 (10:05) | 27:12 | 210/217 | ||
Rampart Foxes and Hounds | 7:24 | 9:40 | 9:06 (10:05) | 27:09 | 56/62 | ||
Pueblo Central Invitational | 7:23 | 8:04 | 7:58 (8:50) | 24:17 | 82/99 | PCR | |
Florence Husky Invitational | 7:27 | 9:02 | 8:22 (9:16) | 25:45 | 64/89 | ||
Widefield Cross Country Invitational | 7:44 | 9:38 | 9:18 (10:18) | 27:40 | 63/70 | PCR |
2016
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
---|---|---|---|---|---|---|---|
JV Championships | 24:29 | ||||||
CSML Championships | 7:38 | 8:47 | 7:53 (8:44) | 25:09 | |||
TCA Titan Thunder Invitational | 7:13 | 8:30 | 8:27 (9:22) | 25:05 | 63/68 | ||
Rampart Foxes and Hounds | 8:32 (9:28) | 26:05 | |||||
Canon City Invitational | 25:28 | 155/165 | |||||
Pueblo Central Invitational | 7:34 | 8:18 | 8:05 (8:58) | 24:50 | 59/65 | ||
Rock Canyon XC Invitational | 7:16 | 8:33 | 8:20 (9:14) | 25:03 | 416/469 | ||
Florence Husky Invitational | 7:37 (8:27) | 23:56 | 96/119 | PR | |||
St. Vrain Invitational | 7:36 | 8:28 | 8:13 (9:07) | 25:11 | 318/382 | PR | |
Widefield Cross Country Invitational | 8:25 | 9:42 | 9:06 (10:05) | 28:12 | 80/98 | ||
Cheyenne Mountain Stampede | 7:35 | 9:18 | 8:34 (9:30) | 26:23 |