Widefield High School Cross Country

Eric Lewis – Class of 2010

Organize by: Year or Course

2009

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Regionals 7:32 8:36 7:44 (8:34) 24:42 5
Pueblo Central Invitational 7:05 7:49 8:19 (9:13) 24:07 72/86 5
Cougar Classic 7:53 8:13 7:26 (8:15) 24:21 276/318 5
Air Academy Invitational 7:25 8:45 8:49 (9:46) 25:56 252/289 5
Florence Husky Invitational 7:32 9:19 8:37 (9:33) 26:24 24/26 5

Letter points for this season*: 25

2008

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Regionals 6:58 7:48 6:38 (7:21) 22:07 173/221 15 PCR
CSML 6:28 7:03 6:50 (7:35) 21:06 32/64 5
Rampart Invitational 6:57 7:53 6:54 (7:39) 22:29 49/59 20
Windjammer Invitational 6:20 7:07 7:15 (8:02) 21:29 120/194 15 PCR
Pueblo Central Invitational 6:49 7:06 7:05 (7:51) 21:46 37/106 8
Fountain Fort-Carson Invitational 6:38 7:19 6:49 (7:34) 21:31 40/105 8
Florence Husky Invitational 6:42 7:15 7:20 (8:08) 22:05 16/45 8
Widefield Cross Country Invitational 6:44 7:39 7:28 (8:17) 22:40 11/37 10
Canon City Invitational 22:44 21/53 18 PCR

Letter points for this season*: 107

2007

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Regionals 7:27 (8:16) 21:21 14/35 5
CSML 4A 5:45 20:30 15 PR
Englewood Windjammer Invitational 6:49 7:14 6:50 (7:35) 21:38 5
Rampart Invitational 6:42 7:35 7:43 (8:33) 22:50 106/200 5
Pueblo Central Invitational 6:17 6:53 6:59 (7:45) 20:55 15 PR
Lewis Palmer Range Run 7:53 8:28 7:17 (8:04) 24:25 55/75 5
Fountain-Fort Carson Invitational 6:17 7:18 7:27 (8:16) 21:51 56/126 5
Cougar Classic 6:54 7:38 7:25 (8:13) 22:45 191/323 5
Air Academy Invitational 6:48 7:46 7:27 (8:16) 22:50 123/225 5
Florence Husky Invitational 22:37 19/47 15 PCR
Canon City Invitational 6:54 7:56 8:09 (9:02) 23:52 24/47 15 PCR
Panther Invitational 7:03 7:50 7:48 (8:39) 23:32 300/450 5

Letter points for this season*: 100

2006

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Pikes Peak JV Championships 22:22 15 PCR
Colorado Springs Metro League Meet 6:44 7:14 6:47 (7:31) 21:29 20 PR
Doherty Invite 6:38 7:12 7:38 (8:28) 22:18 57/125 23 PR 3rd Course
Rampart Invite 7:05 7:31 7:11 (7:58) 22:34 144/220 15 PCR
Falcon Invite 6:50 8:10 7:26 (8:15) 23:15 38/45 15
Lewis Palmer Range Run 7:07 9:28 6:39 (7:23) 23:58 73/105 5
Pueblo Central 6:39 7:26 7:34 (8:23) 22:28 85 15 PR
Cougar Classic 7:06 6:57 7:47 (8:38) 22:41 91/155 10 PR
Pueblo West Invitational 8:08 (9:01) 23:34 70/90 20
Florence Husky Invitational 7:00 7:29 7:36 (8:26) 22:55 20/37 10 PR
Canon City Invitational 8:22 (9:16) 24:41 45/60 5

Letter points for this season*: 153

*Letter points listed here are only for points earned in meets