Widefield High School Cross Country

Eric Eckenroth – Class of 2018

Organize by: Year or Course

2014

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Widefield Cross Country Invitational 24:05 34/57 5
Mesa Ridge JV Finale 7:15 7:23 7:09 (7:56) 22:34 10 PR 7th Course
Fountain Fort Carson 7:22 7:33 7:26 (8:14) 23:09 25/47 10 PR
Florence Husky Invite 7:59 8:19 7:44 (8:34) 24:52 59/76 65
Dave Sanders Invitational 7:59 8:09 7:05 (7:51) 23:59 91/158 5
Coronado Cougar Classic 8:26 8:08 7:06 (7:52) 24:26 5

Letter points for this season*: 100

*Letter points listed here are only for points earned in meets