Widefield High School Cross Country

Isaiah Frye – Class of 2016

Organize by: Year or Course

2015

Meet Mile 1 Mile 2 Mile 3 Final time Place
Regionals 5:54 6:21 6:20 (7:01) 19:16 38/88
CSML League Meet 6:00 6:32 6:39 (7:23) 19:55 18/53
Windjammer Invitational 6:04 6:22 6:21 (7:03) 19:29 27/212 PCR
Sabercat Invitational 5:55 6:01 6:12 (6:52) 18:48 18/193 PR
Canon City Invite 6:58 6:36 5:41 (6:18) 19:52 1st Course
Fountain Fort Carson 6:07 6:25 6:23 (7:05) 19:37 PCR
Pueblo Central Invitational 5:57 6:23 6:09 (6:49) 19:09 27/165 PR
Florence Husky Invitational 6:22 7:02 6:49 (7:33) 20:57 27/115 PCR
St. Vrain Invitational 6:15 6:49 6:58 (7:44) 20:48 191/226 8th Course
Widefield Cross Country Invitational 6:25 6:56 6:22 (7:04) 20:25 2/49 PR

2014

Meet Mile 1 Mile 2 Mile 3 Final time Place
Mesa Ridge JV Finale 6:47 7:20 7:35 (8:25) 22:32 6th Course
Windjammer Invitational 6:59 7:00 7:02 (7:48) 21:47 148/277 PR
Dave Sanders Invitational 6:46 7:12 7:05 (7:51) 21:49 41/158
Fountain Fort Carson 6:29 7:07 7:25 (8:13) 21:49 15/47 PR
Coronado Cougar Classic 7:25 7:14 6:36 (7:19) 21:58 PR
Florence Husky Invite 6:33 7:08 8:00 (8:52) 22:33 43/76 PR
Widefield Cross Country Invitational 22:42 18/57 PR
Saber Cat Invitational 7:05 7:25 9:26 (10:27) 24:57 221/274 PR
Cheyenne Mountain Stampede 7:12 25:40 115/150