Widefield High School Cross Country

Deven Jones – Class of 2011

Organize by: Year or Course

2007

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Pueblo Central Invitational 6:08 6:45 6:44 (7:28) 20:21 10 PR
CSML 4A 5:45 20:44 5
Florence Husky Invitational 20:53 8/47 20 PR
Englewood Windjammer Invitational 6:17 6:58 6:57 (7:42) 20:57 15
Rampart Invitational 6:18 6:59 7:04 (7:50) 21:07 48/200 20 PCR
Cougar Classic 6:27 7:04 7:06 (7:52) 21:23 104/323 8
Air Academy Invitational 6:23 7:42 7:29 (8:18) 22:23 105/225 5
Panther Invitational 6:27 7:33 7:42 (8:32) 22:32 230/450 5
Lewis Palmer Range Run 7:12 7:50 6:49 (7:33) 22:35 30/75 5
Canon City Invitational 6:48 7:39 7:31 (8:20) 22:47 15/47 8

Letter points for this season*: 101

*Letter points listed here are only for points earned in meets