Caitlin Peters – Class of 2015
2014
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Dave Sanders Invitational | 7:44 | 8:26 | 8:13 (9:07) | 25:17 | 131/197 | 15 | 4th Course | |
Florence Husky Invite | 7:13 | 8:51 | 8:30 (9:25) | 25:29 | 26/76 | 70 | ||
Coronado Cougar Classic | 7:45 | 8:53 | 8:31 (9:27) | 26:05 | 169/184 | 15 | ||
Pueblo Central Invitational | 7:53 | 8:53 | 8:34 (9:30) | 26:16 | 41/89 | 5 |
2013
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 23:18 | 50/83 | 25 | PCR | ||||
Windjammer Invitational | 6:58 | 7:42 | 7:26 (8:14) | 22:54 | 99/173 | 20 | PR | |
Cougar Classic | 6:59 | 7:49 | 7:26 (8:15) | 23:03 | 169/268 | 20 | PR | |
Florence Husky Invite | 6:59 | 7:58 | 7:36 (8:26) | 23:23 | 16/103 | 35 | PR | 7th Course |
CSML Championships | 6:28 | 7:42 | 7:51 (8:42) | 22:52 | 17/36 | 33 | PR | |
Pueblo Central Invitational | 7:15 | 8:35 | 7:52 (8:43) | 24:33 | 90/141 | 15 | ||
TCA Titan Thunder Invitational | 6:45 | 7:45 | 7:54 (8:45) | 23:15 | 94/129 | 15 | ||
Widefield High School Cross Country Invitational | 7:58 | 9:03 | 8:08 (9:01) | 26:02 | 1/59 | 30 | PR | |
Cheyenne Mountain Stampede | 8:08 | 9:44 | 9:23 (10:24) | 28:16 | 5 | 4th Course |
*Letter points listed here are only for points earned in meets