LaFaith Gordon – Class of 2013
2012
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Cheyenne Mountain Stampede | 7:56 | 11:04 | 9:36 (10:38) | 29:38 | 100/200 | 5 | 3rd Course | |
Florence Husky Invitational | 7:00 | 8:30 | 8:25 (9:20) | 24:50 | 16 | 15 | ||
Pueblo Central Invitational | 7:30 | 8:30 | 8:07 (9:00) | 25:00 | 22/104 | 20 | PCR | |
Cougar Classic | 7:33 | 8:49 | 7:42 (8:32) | 24:54 | 81/295 | 20 | PCR | |
Widefield Cross Country Invitational | 7:29 | 8:32 | 8:21 (9:15) | 25:16 | 15/95 | 25 | PCR | |
Titan Thunder Invitational | 6:48 | 8:28 | 8:08 (9:01) | 24:17 | 124/144 | 25 | PCR | |
Englewood Windjammer | 7:09 | 7:34 | 7:54 (8:46) | 23:29 | 40/262 | 25 | PR | |
Colorado Springs Metro League Meet | 6:59 | 8:34 | 8:14 (9:08) | 24:41 | 26/44 | 25 | PCR | |
Regionals | 7:18 | 8:18 | 7:59 (8:51) | 24:27 | 69/89 | 25 | PCR |
2011
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Widefield Cross Country Invitational | 8:00 | 10:31 | 10:17 (11:24) | 29:55 | 22/48 | 5 | ||
TCA Titan Thunder Invitational | 8:31 (9:26) | 25:26 | 52/89 | 5 | ||||
Lori Fitzgerald Pre State | 7:31 | 9:27 | 9:32 (10:34) | 27:32 | 183/199 | 15 | ||
Florence Husky Invite | 7:20 | 10:38 | 6:09 (6:49) | 24:47 | 5/25 | 15 | PR | |
Air Academy Kadet Invitational | 7:21 | 9:21 | 9:43 (10:46) | 27:28 | 81/88 | 15 | ||
Cougar Classic | 7:29 | 9:08 | 8:31 (9:26) | 26:03 | 166/186 | 15 | ||
Colorado Springs Metro League Cross Country Championships | 6:57 | 8:20 | 8:40 (9:37) | 24:54 | 70/89 | 15 | ||
Regionals | 7:00 | 8:54 | 8:37 (9:33) | 25:27 | 82/100 | 15 | ||
Englewood Windjammer Invitational | 7:15 | 7:48 | 7:59 (8:51) | 23:54 | 101/146 | 20 | PR | |
Canon City Invitational | 7:46 | 9:49 | 9:24 (10:25) | 28:00 | 46/49 | 25 | ||
Rampart Invitational | 7:40 | 8:30 | 8:12 (9:06) | 25:16 | 59 | 25 | PCR |
*Letter points listed here are only for points earned in meets