Bracken Anderson – Class of 2015
2013
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Mesa Ridge JV Open | 22:23 | 5 | 4th Course | |||||
Widefield High School Cross Country Invitational | 7:09 | 8:08 | 7:30 (8:19) | 23:36 | 21/78 | 10 | ||
Cheyenne Mountain Stampede | 7:11 | 8:22 | 7:27 (8:16) | 23:49 | 15 | PCR | ||
TCA Titan Thunder Invitational | 7:06 (7:52) | 21:03 | 75/124 | 15 | PCR | |||
Windjammer Invitational | 6:38 | 6:50 | 6:46 (7:30) | 20:58 | 125/251 | 15 | PCR | |
CSML Championships | 20:53 | 15 | PCR | |||||
Florence Husky Invite | 6:24 | 7:12 | 7:05 (7:51) | 21:27 | 62/122 | 75 | PCR |
2012
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Cheyenne Mountain Stampede | 7:12 | 8:28 | 7:31 (8:20) | 24:00 | 70/175 | 5 | 8th Course | |
Pueblo Central Invitational | 6:45 | 7:03 | 7:00 (7:46) | 21:34 | 50/123 | 5 | ||
Cougar Classic | 6:48 | 7:15 | 6:36 (7:19) | 21:22 | 168/384 | 5 | ||
Colorado Springs Metro League Meet | 6:21 | 7:03 | 7:19 (8:07) | 21:31 | 5 | |||
Widefield Cross Country Invitational | 7:03 | 7:35 | 7:16 (8:03) | 22:41 | 56/138 | 15 | PCR | |
Titan Thunder Invitational | 6:08 | 7:19 | 6:53 (7:38) | 21:05 | 84/114 | 15 | PR | |
Englewood Windjammer | 6:46 | 6:40 | 7:03 (7:49) | 21:15 | 174/277 | 15 | PCR | |
Colorado Spings Open Championships | 6:27 | 7:08 | 6:18 (6:59) | 20:34 | 15 | PR | ||
Florence Husky Invitational | 6:36 | 7:27 | 7:12 (7:59) | 22:02 | 5/26 | 25 | PCR |
2011
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Lori Fitzgerald Pre State | 7:32 | 7:38 | 7:57 (8:49) | 23:59 | 5 | |||
Air Academy Kadet Invitational | 7:14 | 8:20 | 7:35 (8:24) | 23:58 | 172/242 | 5 | ||
Cougar Classic | 8:06 | 27:37 | 309/322 | 5 | ||||
Englewood Windjammer Invitational | 7:20 | 7:42 | 7:25 (8:13) | 23:15 | 156/191 | 5 | ||
Canon City Invitational | 7:34 | 23:42 | 10 | PR | ||||
Florence Husky Invite | 7:16 | 7:55 | 6:52 (7:37) | 22:48 | 13/31 | 10 | PR | |
TCA Titan Thunder Invitational | 6:32 | 7:18 | 7:18 (8:06) | 21:56 | 83/105 | 10 | PR | |
Colorado Springs Metro League Cross Country Championships | 6:38 | 6:54 | 7:06 (7:52) | 21:24 | 10 | PR | ||
Rampart Invitational | 7:13 | 7:26 | 7:05 (7:51) | 22:30 | 78/125 | 15 | PCR | |
Colorado Springs Cross Country Open Championships | 6:45 (7:29) | 21:20 | 128/234 | 15 | PR | |||
Widefield Cross Country Invitational | 7:00 | 8:21 | 8:04 (8:57) | 24:18 | 65/77 | 20 |
*Letter points listed here are only for points earned in meets