Widefield High School Cross Country

Carl Lee – Class of 2013

Organize by: Year or Course

2012

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Cougar Classic 7:42 9:31 8:31 (9:27) 26:40 360/384 5

Letter points for this season*: 5

2011

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Colorado Springs Metro League Cross Country Championships 6:51 7:48 8:46 (9:43) 24:22 15 PCR
Florence Husky Invite 7:32 8:20 7:19 (8:07) 23:59 19/31 15 PR
Widefield Cross Country Invitational 7:43 9:35 8:55 (9:53) 27:11 86/101 15 PCR
Rampart Invitational 7:14 7:41 7:40 (8:30) 23:25 90/125 15 PR
TCA Titan Thunder Invitational 7:14 8:37 8:15 (9:09) 25:00 103/105 15 PCR
Englewood Windjammer Invitational 7:07 7:58 7:59 (8:51) 23:56 166/191 15 PCR
Air Academy Kadet Invitational 7:15 9:22 8:34 (9:30) 26:07 205/242 15 PCR
Cougar Classic 7:31 24:25 258/322 15 PCR

Letter points for this season*: 120

2010

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Pre-State Lori Fitzgerald Memorial 7:37 9:53 9:58 (11:03) 28:33 5
TCA Titan Thunder Invitational 8:14 100:00 5
Colorado Springs Metro League Cross Country Championships 8:39 (9:35) 25:56 5
Florence Husky Invite 8:04 27:36 23/24 10 PR
Canon City Invitational 8:00 27:48 30/35 10 PR
Pueblo Central Invitational 8:15 8:34 10:05 (11:11) 28:00 72/77 5
Rampart Invitational 8:27 8:59 8:27 (9:22) 26:48 118 15
Air Academy Kadet Invitational 7:53 9:55 9:16 (10:16) 28:04 198/221 5
Widefield Cross Country Invitational 8:23 10:01 10:11 (11:17) 29:41 203/218 5
Englewood Windjammer Invitational 7:45 8:13 7:44 (8:34) 24:32 209/229 10 PR
Cougar Classic 8:27 8:50 8:22 (9:17) 26:34 262 10 PR

Letter points for this season*: 85

*Letter points listed here are only for points earned in meets