Widefield High School Cross Country

Pikes Peak Invitational – September 30th, 2005

Location: Palmer Park

Girls Varsity

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Paula Ernst 24:47 15 1st Course
Breana Keeter-Gray 25:42 15 2nd Course
Julie Walters 28:03 15 3rd Course
Sara Simpson 31:37 15 4th Course
Elizabeth Hamm 33:13 15 5th Course
Jennifer Mahoney 34:18 15 6th Course

Boys Varsity

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Wesley Waits 19:29 15 1st Course
Nick Kenyon 20:15 25 PCR 2nd Course
Noah Schroeder 21:16 15 4th Course
Josh Ruby 21:21 15 5th Course
Brandon Ortega 21:55 15 8th Course
Isaac Beattie 21:57 15 9th Course
Nicholas Thompson 22:56 15
Theron Grant 23:03 25 PCR
Justin Landry 23:20 15
JC Carlson 25:25 15