Panther Invitational – August 31st, 2006
Girls Varsity
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Suzanne Hauser | 8:28 (9:23) | 24:16 | 77/161 | 6th Course | |||
| Julie Walters | 8:40 (9:37) | 24:50 | 89/161 | PCR | 9th Course | ||
| Liz Hauser | 9:00 (9:59) | 26:12 | 128/161 | ||||
| Sara Simpson | 9:48 (10:52) | 27:38 | 145/161 | PR |
Boys Varsity - 18th place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Thomas Powers | 5:47 (6:25) | 17:51 | 23/191 | 4th Course | |||
| Nick Kenyon | 6:22 (7:04) | 19:09 | 73/191 | PCR | 5th Course | ||
| Noah Schroeder | 6:40 (7:24) | 19:54 | 105/191 | PCR | 9th Course | ||
| Isaac Beattie | 6:54 (7:39) | 20:00 | 109/191 | PR | 10th Course | ||
| Justin Landry | 7:42 (8:32) | 22:22 | 164/191 | PCR |
Girls JV
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Grace Norris | 10:36 (11:45) | 24:23 | 7th Course | ||||
| Kimberly Powers | 24:45 | 8th Course | |||||
| Sina Good | 27:18 | ||||||
| Jessica Shoop | 27:20 | ||||||
| Ayanna Cato | 28:54 |
Boys JV
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Daniel Mahoney | 20:11 | ||||||
| Paul Gallogly | 21:11 | ||||||
| Jack Sexton | 23:31 | ||||||
| Michael Key | 26:02 | PR |
Team highlights
-Suzy, Thomas, and Nick all earned letter points based on their finishing places. Thomas finished 23rd out of 191 runners!
-The boys team placed 18th out of 28 teams and 7th out of teams in our region.
-When including the times of Grace and Kimberly, the girls team would have placed 18th out of 23 teams.
-The top 4 girls times were separated by only 34 seconds
-The 2nd-5th boys times were separated by only 62 seconds
-Nine runners finished their first cross country race!!