Fountain Fort Carson/TCA Meet – October 6th, 2018
Girls Varsity - 4th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Sophia Mena | 6:03 | 6:59 | 6:40 (7:24) | 20:26 | 1/57 | 120 | 5th All Time | |
Maddy Rodrigues | 6:17 | 7:29 | 6:58 (7:43) | 21:29 | 6/57 | 85 | 7th Junior | |
Alyssa McLean | 6:18 | 7:44 | 7:19 (8:07) | 22:09 | 17/57 | 30 | 3rd Course | |
Vadianna Martinez | 7:24 | 8:35 | 7:51 (8:42) | 24:41 | 34/57 | 20 | 5th Course | |
Taeya Andrews | 7:08 | 8:39 | 7:55 (8:47) | 24:34 | 32/57 | 20 | 4th Course |
Boys Varsity - 2nd place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Ryan Outler | 4:54 | 5:37 | 5:24 (5:59) | 16:30 | 3/74 | 105 | 1st Course | |
Miles Mena | 5:11 | 6:05 | 5:44 (6:21) | 17:37 | 11/74 | 100 | 2nd Course | |
Brandon Williams | 5:13 | 6:12 | 5:51 (6:29) | 17:54 | 15/74 | 95 | 4th Course | |
Jonathan Cabrera | 5:09 | 6:06 | 5:58 (6:37) | 17:52 | 14/74 | 100 | 3rd Course | |
Asher Finch | 5:35 | 6:39 | 6:02 (6:41) | 18:55 | 28/74 | 40 | 5th Course | |
John Jefferson | 5:36 | 6:48 | 6:21 (7:02) | 19:26 | 35/74 | 38 | 6th Course |
Girls JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Indie Clements | 8:24 | 10:07 | 9:20 (10:21) | 28:52 | 13/24 | 5 | 6th Course | |
Haley Jimenez | 8:09 | 10:23 | 9:33 (10:35) | 29:07 | 14/24 | 5 | 7th Course | |
Chloe Nilson | 8:50 | 11:06 | 10:00 (11:05) | 31:01 | 18/24 | 5 | 8th Course | |
Daedrian Walters | 8:58 | 11:49 | 11:03 (12:15) | 33:02 | 20/24 | 10 | PR | 9th Course |
Boys JV - 5th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Landon Johnson | 6:07 | 7:07 | 6:26 (7:08) | 20:22 | 18/66 | 10 | 9th Course | |
Dylan Palmer | 5:50 | 6:53 | 6:32 (7:15) | 19:58 | 11/66 | 15 | 7th Course | |
Kris Palmer | 5:50 | 6:59 | 6:42 (7:26) | 20:15 | 14/66 | 10 | 8th Course | |
Ajay Manandhar | 5:49 | 7:20 | 7:17 (8:04) | 21:13 | 33/66 | 5 | 10th Course | |
Coby McLean | 6:26 | 8:02 | 7:17 (8:05) | 22:33 | 46/66 | 5 | ||
Ethan Witte | 6:46 | 9:21 | 8:03 (8:56) | 25:03 | 58/66 | 5 | ||
Spencer Walter | 7:08 | 9:01 | 8:23 (9:18) | 25:27 | 59/66 | 10 | PR |