Widefield High School Cross Country

Widefield Cross Country Invitational – August 31st, 2018

Location: Widefield High School and Parks and Rec

Number of schools: 20

View the official results

Girls Varsity - 4th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Sophia Mena 6:26 6:37 6:52 (7:37) 20:40 6/173 90 6th All Time
Caitlyn Anderson 6:29 7:22 6:15 (6:56) 20:47 7/173 90 9th All Time
Alyssa McLean 7:00 8:01 6:56 (7:41) 22:42 26/173 40 PR 3rd Course
Maddy Rodrigues 7:11 8:22 7:04 (7:50) 23:23 33/173 35 4th Course
Taeya Andrews 7:59 9:17 7:37 (8:27) 25:43 74/173 23 5th Course
Vadianna Martinez 8:34 9:35 8:02 (8:54) 27:03 96/173 20 6th Course
Indie Clements 9:22 10:11 8:27 (9:22) 28:55 125/173 20 7th Course
Chloe Nilson 9:32 10:33 9:03 (10:02) 30:07 143/173 20 8th Course
Haley Jimenez 9:41 11:41 9:27 (10:28) 31:50 149/173 20 9th Course
Daedrian Walters 10:41 12:50 9:50 (10:54) 34:25 167/173 20 10th Course

Number of teams competing: 20

Boys Varsity - 3rd place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Ryan Outler 5:18 5:32 4:41 (5:12) 16:02 1/197 130 PR 7th All Time
Miles Mena 5:37 6:00 5:08 (5:42) 17:19 9/197 100 PR 2nd Course
Jonathan Cabrera 5:38 6:01 5:14 (5:48) 17:27 10/197 95 3rd Course
Asher Finch 5:58 6:27 5:29 (6:05) 18:30 26/197 40 4th Course
Evan Gutierrez 6:22 6:41 5:40 (6:17) 19:20 47/197 40 PR 5th Course
John Jefferson 6:26 6:36 6:23 (7:05) 20:07 63/197 35 PR 6th Course
Ajay Manandhar 6:32 7:07 6:11 (6:51) 20:30 74/197 35 PR 7th Course
Kris Palmer 6:31 7:11 6:09 (6:49) 20:31 75/197 30 8th Course
Landon Johnson 6:54 7:30 5:57 (6:36) 21:00 91/197 33 PR 9th Course
Coby McLean 6:47 7:28 6:19 (7:00) 21:15 99/197 30 PR 10th Course
Spencer Walter 8:09 9:00 7:37 (8:27) 25:36 178/197 30 PR
Ethan Witte 7:28 9:36 7:53 (8:44) 25:48 181/197 25

Number of teams competing: 20