Pueblo Central Invitational – September 23rd, 2017
Girls Varsity - 5th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Sophia Mena | 6:34 | 6:50 | 6:50 (7:35) | 20:59 | 10/118 | 85 | 8th All Time | |
Maddy Rodrigues | 6:34 | 6:55 | 7:05 (7:51) | 21:20 | 14/118 | 90 | PCR | 10th Sophomore |
Caitlyn Anderson | 6:38 | 7:19 | 7:28 (8:17) | 22:14 | 23/118 | 30 | ||
Tabitha Frandsen | 7:04 | 7:51 | 7:47 (8:38) | 23:33 | 49/118 | 18 | ||
Alyssa McLean | 7:19 | 8:14 | 8:00 (8:52) | 24:25 | 59/118 | 15 |
Boys Varsity - 1st place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Cole Munoz | 5:20 | 5:22 | 5:04 (5:37) | 16:19 | 1/124 | 175 | PCR | 7th Senior |
Ryan Outler | 5:20 | 5:22 | 5:34 (6:10) | 16:52 | 5/124 | 135 | 8th Course | |
Miles Mena | 5:30 | 5:40 | 5:45 (6:23) | 17:33 | 14/124 | 140 | PCR | |
Beslim Torres-Valle | 5:45 | 5:45 | 5:49 (6:27) | 17:57 | 26/124 | 75 | ||
Jaquaireus Grant | 5:40 | 6:01 | 5:58 (6:37) | 18:18 | 31/124 | 75 | ||
MacKinzi Madison | 5:45 | 6:06 | 6:12 (6:53) | 18:44 | 38/124 | 80 | PCR | |
Brandon Williams | 5:45 | 6:11 | 6:14 (6:55) | 18:51 | 40/124 | 70 |
Girls JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Sarah Froelich | 8:08 | 8:22 | 8:05 (8:58) | 25:28 | 11/55 | 20 | PCR | |
Taeya Andrews | 7:50 | 8:21 | 8:23 (9:18) | 25:29 | 12/55 | 15 | PR | |
Tatiana LaTorre | 8:11 | 8:49 | 8:59 (9:57) | 26:57 | 28/55 | 10 | PR | |
Amber Taylor | 8:33 | 9:08 | 8:57 (9:55) | 27:36 | 31/55 | 5 | ||
Indie Clements | 8:53 | 9:37 | 9:40 (10:43) | 29:13 | 43/55 | 10 | PR | |
Samantha Frazer | 9:06 | 9:28 | 9:39 (10:42) | 29:16 | 44/55 | 5 |
Boys JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Logan Johnson | 6:00 | 6:15 | 6:11 (6:51) | 19:06 | 5/99 | 20 | ||
Wyatt Matthews | 6:07 | 6:39 | 6:29 (7:11) | 19:57 | 13/99 | 15 | ||
Asher Finch | 6:02 | 6:42 | 6:38 (7:21) | 20:05 | 16/99 | 15 | ||
Ajay Manandhar | 6:57 | 7:15 | 7:04 (7:50) | 22:02 | 60/99 | 5 | ||
Daniel Robinson | 6:47 | 7:09 | 7:40 (8:30) | 22:26 | 65/99 | 15 | PR | |
Evan Gutierrez | 6:55 | 7:15 | 7:36 (8:26) | 22:36 | 66/99 | 5 | ||
Brandon Matthew | 6:55 | 7:32 | 7:26 (8:15) | 22:42 | 67/99 | 10 | PR | |
Nathan Folmer | 7:04 | 7:40 | 8:12 (9:06) | 23:50 | 79/99 | 15 | PR | |
Ethan Witte | 7:23 | 8:04 | 7:58 (8:50) | 24:17 | 82/99 | 15 | PCR | |
Jonathan Large | 7:57 | 9:10 | 8:59 (9:57) | 27:04 | 97/99 | 15 | PR |