Englewood Windjammer Invitational – October 8th, 2011
Girls Varsity - 10th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Audra Bergman | 6:30 | 6:58 | 6:46 (7:30) | 20:58 | 36/146 | 35 | PCR | 2nd All Time |
Alysia McCullough | 6:37 | 6:59 | 6:56 (7:41) | 21:17 | 40/146 | 35 | PR | 6th All Time |
Taylor Anderson | 6:50 | 7:33 | 7:13 (8:00) | 22:23 | 68/146 | 28 | PR | 8th Course |
Danielle Pacheco | 6:50 | 7:34 | 7:20 (8:08) | 22:32 | 71/146 | 18 | 10th Course | |
LaFaith Gordon | 7:15 | 7:48 | 7:59 (8:51) | 23:54 | 101/146 | 20 | PR | |
Alandra Lawrence | 7:17 | 8:08 | 7:52 (8:43) | 24:08 | 105/146 | 20 | PR | |
Katherine Bergman | 7:27 | 8:12 | 8:07 (9:00) | 24:39 | 114/146 | 15 |
Boys Varsity - 14th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Robby Giese | 5:32 | 5:52 | 5:43 (6:20) | 17:44 | 34/138 | 35 | PCR | 3rd Course |
Caleb Chee | 5:49 | 6:08 | 5:58 (6:37) | 18:34 | 62/138 | 28 | PR | |
Jun Liu | 5:48 | 6:09 | 6:07 (6:47) | 18:44 | 70/138 | 15 | ||
Mike Silvis | 6:01 | 6:16 | 6:12 (6:53) | 19:10 | 96/138 | 25 | PR | |
Shane Castillo | 6:03 | 6:18 | 6:16 (6:57) | 19:18 | 103/138 | 20 | PR | |
Donivyn Taijeron | 6:10 | 6:25 | 6:23 (7:05) | 19:40 | 108/138 | 20 | PR | |
Anthony Trulson | 6:15 | 6:46 | 6:08 (6:48) | 19:49 | 112/138 | 15 |
Girls JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Lorren Wall | 7:40 | 25:08 | 75/176 | 15 | PCR | |||
Abbie Hart | 7:44 | 8:23 | 8:29 (9:24) | 25:31 | 84/176 | 5 |
Boys JV - 13th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Wes Simmons | 5:57 | 6:22 | 7:04 (7:50) | 20:09 | 66/191 | 13 | PR | |
Donnie Byers | 6:40 | 6:58 | 6:44 (7:28) | 21:06 | 86/191 | 5 | ||
Po Liu | 6:39 | 7:12 | 6:47 (7:31) | 21:22 | 97/191 | 10 | PR | |
Kyle Haden | 6:42 | 6:56 | 7:45 (8:35) | 22:13 | 131/191 | 10 | PR | |
Michael Montgomery | 7:20 | 7:20 | 6:55 (7:40) | 22:20 | 133/191 | 10 | PR | |
Adam Cano | 7:05 | 7:39 | 7:36 (8:26) | 23:10 | 154/191 | 10 | PR | |
Bracken Anderson | 7:20 | 7:42 | 7:25 (8:13) | 23:15 | 156/191 | 5 | ||
Micah Lee | 7:21 | 7:59 | 7:44 (8:34) | 23:54 | 164/191 | 10 | PR | |
Carl Lee | 7:07 | 7:58 | 7:59 (8:51) | 23:56 | 166/191 | 15 | PCR | |
Gavin Beaver | 7:21 | 8:05 | 8:07 (9:00) | 24:26 | 175/191 | 10 | PR |