Widefield High School Cross Country

Panther Invitational – August 30th, 2007

Location: Vineyard Golf Course

View the official results

Girls Varsity - 21st place

Name Mile 1 Mile 2 Mile 3 Final time Place
Sina Good 7:23 7:25 9:23 (10:24) 25:12 89/175 PCR 10th Course
Kimberly Powers 7:23 7:25 9:33 (10:35) 25:23 95/175
Nadya Rojas 7:48 7:22 9:26 (10:27) 25:37 102/175 PR
Grace Norris 7:24 7:33 9:45 (10:48) 25:45 107/175
Jessica Shoop 7:45 8:10 9:55 (11:00) 26:55 138/175 PCR

Number of teams competing: 26

Boys Varsity - 18th place

Name Mile 1 Mile 2 Mile 3 Final time Place
Thomas Powers 5:15 5:55 5:56 (6:35) 17:45 7/183 3rd Course
Paul Gallogly 5:58 6:22 6:25 (7:07) 19:27 71/183 PCR 7th Course
Nick Kenyon 6:10 6:48 6:40 (7:24) 20:22 110/183
Daniel Mahoney 6:13 6:45 6:44 (7:28) 20:26 112/183
Isaac Beattie 6:05 6:57 6:52 (7:37) 20:39 119/183
Noah Schroeder 6:32 7:06 7:24 (8:12) 21:50 150/183
Jack Sexton 6:44 7:49 8:05 (8:58) 23:31 168/183

Number of teams competing: 26

Boys JV

Name Mile 1 Mile 2 Mile 3 Final time Place
David Powers 5:48 6:29 6:30 (7:13) 19:30 18/450 8th Course
Luke Wall 6:00 6:41 6:57 (7:42) 20:23 62/450
Sean Zimkas 6:18 20:59 103/450
Eddy Hellon 6:36 6:49 6:51 (7:36) 21:01 110/450
Nick Wilson 6:46 7:20 7:21 (8:09) 22:15 214/450
Deven Jones 6:27 7:33 7:42 (8:32) 22:32 230/450
Eric Lewis 7:03 7:50 7:48 (8:39) 23:32 300/450
Nicholas Thompson 6:51 8:18 8:05 (8:58) 24:07 350/450 PCR
Josh Cooper 7:41 8:57 8:41 (9:38) 26:16 400/450

Team highlights

-Twenty one runners completed the 5k course.Of those, 6 ran their first ever high school 5k race!

-The top 4 girls were separated by only 33 seconds!

-The 2nd thru 7th boys times were separated by only 72 seconds!

-In the Boys' Varsity race, Thomas Powers finished 7th out of 183 runners and Paul Gallogly finished 71st out of 183 runners.In the JV race, David Powers finished 18th out of about 450 runners, while Luke Wall finished 62nd, Sean Zimkas finished 103rd, and Eddy Hellon finished 110th.

-In the Girls' Varsity race, Sina Good finished 89th out of about 180 runners.