Palmer Lake
Directions | Top Runs | Meets
Directions
Take I-25 to the Monument exit. Exit west and follow highway 105 through Monument and northwest through the town of Palmer Lake. As you get to the end of town, turn right on County Line Road and go across the rail road tracks. The park will be on your right. Notice: the actual lake at Palmer Lake is dried up, so look for what looks like it used to be a lake instead of an actual lake! The race starts with a loop around the "lake."
Top Runs at Palmer Lake
All Time
1 | Suzanne Hauser | 25:44 | 26-Sep-2006 |
2 | Julie Walters | 26:17 | 26-Sep-2006 |
3 | Grace Norris | 26:18 | 26-Sep-2006 |
4 | Jessica Shoop | 26:37 | 25-Sep-2007 |
5 | Liz Hauser | 26:37 | 26-Sep-2006 |
6 | Kimberly Powers | 26:50 | 26-Sep-2006 |
7 | Sina Good | 27:03 | 26-Sep-2006 |
8 | Nadya Rojas | 27:14 | 25-Sep-2007 |
9 | Chi Nguyen | 28:13 | 25-Sep-2007 |
10 | Ayanna Cato | 29:39 | 26-Sep-2006 |
1 | Thomas Powers | 19:39 | 26-Sep-2006 |
2 | Nick Kenyon | 19:49 | 26-Sep-2006 |
3 | Paul Gallogly | 19:53 | 25-Sep-2007 |
4 | David Powers | 20:09 | 25-Sep-2007 |
5 | Luke Wall | 20:39 | 25-Sep-2007 |
6 | Sean Zimkas | 20:41 | 25-Sep-2007 |
7 | Noah Schroeder | 20:43 | 26-Sep-2006 |
8 | Daniel Mahoney | 20:44 | 26-Sep-2006 |
9 | Paul Gallogly | 21:01 | 26-Sep-2006 |
10 | Noah Schroeder | 21:07 | 25-Sep-2007 |
Senior
1 | Julie Walters | 26:17 | 26-Sep-2006 |
1 | Noah Schroeder | 21:07 | 25-Sep-2007 |
2 | JC Carlson | 25:47 | 25-Sep-2007 |
Junior
1 | Liz Hauser | 26:37 | 26-Sep-2006 |
1 | Thomas Powers | 19:39 | 26-Sep-2006 |
2 | Nick Kenyon | 19:49 | 26-Sep-2006 |
3 | Noah Schroeder | 20:43 | 26-Sep-2006 |
4 | Josh Ruby | 22:09 | 26-Sep-2006 |
5 | JC Carlson | 23:29 | 26-Sep-2006 |
6 | Nicholas Thompson | 23:46 | 25-Sep-2007 |
7 | Michael Key | 24:26 | 25-Sep-2007 |
Sophomore
1 | Suzanne Hauser | 25:44 | 26-Sep-2006 |
2 | Grace Norris | 26:18 | 26-Sep-2006 |
3 | Jessica Shoop | 26:37 | 25-Sep-2007 |
4 | Nadya Rojas | 27:14 | 25-Sep-2007 |
5 | Chi Nguyen | 28:13 | 25-Sep-2007 |
6 | Ayanna Cato | 29:39 | 26-Sep-2006 |
7 | Michelle Bell | 29:40 | 26-Sep-2006 |
8 | Brittni Woods | 32:38 | 26-Sep-2006 |
9 | Sarah Brunner | 38:43 | 25-Sep-2007 |
1 | Paul Gallogly | 19:53 | 25-Sep-2007 |
2 | Daniel Mahoney | 21:41 | 25-Sep-2007 |
3 | Jack Sexton | 22:18 | 25-Sep-2007 |
4 | Nick Wilson | 23:14 | 25-Sep-2007 |
5 | Nicholas Thompson | 24:00 | 26-Sep-2006 |
6 | Eric Lewis | 24:25 | 25-Sep-2007 |
7 | Michael Key | 25:58 | 26-Sep-2006 |
Freshman
1 | Kimberly Powers | 26:50 | 26-Sep-2006 |
2 | Sina Good | 27:03 | 26-Sep-2006 |
3 | Jessica Shoop | 30:54 | 26-Sep-2006 |
4 | Alicia Kahre | 43:32 | 25-Sep-2007 |
1 | David Powers | 20:09 | 25-Sep-2007 |
2 | Luke Wall | 20:39 | 25-Sep-2007 |
3 | Sean Zimkas | 20:41 | 25-Sep-2007 |
4 | Daniel Mahoney | 20:44 | 26-Sep-2006 |
5 | Paul Gallogly | 21:01 | 26-Sep-2006 |
6 | Deven Jones | 22:35 | 25-Sep-2007 |
7 | Jack Sexton | 23:43 | 26-Sep-2006 |
8 | Ben Gallogly | 23:51 | 25-Sep-2007 |
9 | Eric Lewis | 23:58 | 26-Sep-2006 |
10 | Nick Wilson | 24:32 | 26-Sep-2006 |
Meets at Palmer Lake
Team Finish | Top Finish | Pack time | |||||
---|---|---|---|---|---|---|---|
Meet | Date | Female | Male | Female | Male | Female | Male |
Lewis Palmer Scrimmage (2015) | August 22nd, 2015 | ||||||
Lewis Palmer Scrimmage (2014) | August 16th, 2014 | ||||||
Lewis Palmer Scrimmage (2013) | August 24th, 2013 | ||||||
Lewis Palmer Scrimmage (2012) | August 25th, 2012 | ||||||
Lewis Palmer Range Run (2007) | September 25th, 2007 | 5th | 39th | 17th | 0:37 | 3:21 | |
Lewis Palmer Range Run (2006) | September 26th, 2006 | 35th | 23rd | 5:10 | 4:04 |