Falcon Golf Course
Top Runs at Falcon Golf Course
All Time
1 | Suzanne Hauser | 22:56 | 30-Sep-2006 |
2 | Grace Norris | 23:15 | 30-Sep-2006 |
3 | Julie Walters | 23:22 | 30-Sep-2006 |
4 | Kimberly Powers | 24:28 | 30-Sep-2006 |
5 | Sina Good | 25:26 | 30-Sep-2006 |
6 | Liz Hauser | 25:32 | 30-Sep-2006 |
7 | Kim Kerce | 26:20 | 30-Sep-2006 |
8 | Ayanna Cato | 28:30 | 30-Sep-2006 |
9 | Michelle Bell | 28:52 | 30-Sep-2006 |
10 | Jessica Shoop | 30:30 | 30-Sep-2006 |
1 | Thomas Powers | 17:55 | 30-Sep-2006 |
2 | Nick Kenyon | 19:00 | 30-Sep-2006 |
3 | Paul Gallogly | 19:27 | 30-Sep-2006 |
4 | Isaac Beattie | 19:33 | 30-Sep-2006 |
5 | Noah Schroeder | 20:08 | 30-Sep-2006 |
6 | Daniel Mahoney | 21:05 | 30-Sep-2006 |
7 | Josh Ruby | 21:39 | 30-Sep-2006 |
8 | JC Carlson | 21:58 | 30-Sep-2006 |
9 | Jack Sexton | 22:12 | 30-Sep-2006 |
10 | Nick Wilson | 23:04 | 30-Sep-2006 |
Junior
1 | Liz Hauser | 25:32 | 30-Sep-2006 |
1 | Thomas Powers | 17:55 | 30-Sep-2006 |
2 | Nick Kenyon | 19:00 | 30-Sep-2006 |
3 | Isaac Beattie | 19:33 | 30-Sep-2006 |
4 | Noah Schroeder | 20:08 | 30-Sep-2006 |
5 | Josh Ruby | 21:39 | 30-Sep-2006 |
6 | JC Carlson | 21:58 | 30-Sep-2006 |
Sophomore
1 | Suzanne Hauser | 22:56 | 30-Sep-2006 |
2 | Grace Norris | 23:15 | 30-Sep-2006 |
3 | Ayanna Cato | 28:30 | 30-Sep-2006 |
4 | Michelle Bell | 28:52 | 30-Sep-2006 |
5 | Brittni Woods | 32:45 | 30-Sep-2006 |
1 | Nicholas Thompson | 23:49 | 30-Sep-2006 |
Freshman
1 | Kimberly Powers | 24:28 | 30-Sep-2006 |
2 | Sina Good | 25:26 | 30-Sep-2006 |
3 | Jessica Shoop | 30:30 | 30-Sep-2006 |
1 | Paul Gallogly | 19:27 | 30-Sep-2006 |
2 | Daniel Mahoney | 21:05 | 30-Sep-2006 |
3 | Jack Sexton | 22:12 | 30-Sep-2006 |
4 | Nick Wilson | 23:04 | 30-Sep-2006 |
5 | Eric Lewis | 23:15 | 30-Sep-2006 |
6 | Kevin Pierce | 31:38 | 30-Sep-2006 |
Meets at Falcon Golf Course
Top Finish | Pack time | ||||||
---|---|---|---|---|---|---|---|
Meet | Date | Female | Male | Female | Male | ||
Falcon Invite (2006) | September 30th, 2006 | 16th | 6th | 5:34 | 13:43 |