Cougar Classic – September 19th, 2026
Girls Varsity - 15th place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Alexis Marjerrison | 6:30 | 7:04 | 6:37 (7:20) | 20:54 | 30/136 | 8th Course | |
| Colie Wallace | 6:48 | 7:13 | 6:55 (7:40) | 21:41 | 52/136 | PR | |
| Caspian Horrocks | 7:02 | 7:40 | 7:24 (8:12) | 22:54 | 86/136 | PCR | |
| Brianne Krolikowski | 8:09 | 9:25 | 8:50 (9:48) | 27:22 | 129/136 | ||
| Molly Schuler | 8:16 | 9:54 | 9:08 (10:07) | 28:17 | 133/136 |
Boys Varsity - 19th place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Khawaun Baptiste | 5:38 | 5:49 | 5:43 (6:20) | 17:47 | 58/151 | PCR | |
| Wayne Ramirez | 5:59 | 6:13 | 5:45 (6:23) | 18:35 | 94/151 | ||
| Israel Cruz Roman | 5:57 | 6:16 | 6:11 (6:51) | 19:04 | 102/151 | PR | |
| Devin Davis | 6:28 | 6:52 | 6:41 (7:25) | 20:45 | 134/151 | ||
| Korbin Scadden | 6:39 | 7:02 | 7:04 (7:50) | 21:31 | 142/151 |
Boys JV
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Avery DeHerrera-Salazar | 7:24 | 8:07 | 7:46 (8:37) | 24:08 | 201/282 | PR | |
| Aiden DeHerrrra-Salazar | 7:16 | 8:01 | 8:04 (8:57) | 24:14 | 204/282 | PR | |
| Lansen Hernandez | 8:10 | 9:15 | 9:55 (11:00) | 28:25 | 253/282 | ||
| Lincoln Hathaway | 8:59 | 10:55 | 12:02 (13:20) | 33:14 | 274/282 |
Team highlights
4 PRs, 2 PCRs and 2 First 5ks.