Widefield Invite – September 4th, 2026
Girls Varsity - 3rd place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Alexis Marjerrison | 6:36 | 7:04 | 6:49 (7:34) | 21:14 | 8/126 | 6th Course | |
| Gabriella DeLeon | 6:51 | 7:21 | 7:08 (7:55) | 22:07 | 14/126 | PCR | 10th Course |
| Colie Wallace | 6:49 | 7:23 | 7:10 (7:57) | 22:09 | 15/126 | PR | |
| Caspian Horrocks | 6:52 | 7:31 | 7:17 (8:04) | 22:27 | 18/126 | PR | |
| Brianne Krolikowski | 7:25 | 8:22 | 8:15 (9:09) | 24:56 | 41/126 | ||
| Molly Schuler | 8:10 | 9:11 | 9:46 (10:50) | 28:11 | 72/126 |
Boys Varsity - 8th place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Isaac Wallace | 5:22 | 5:51 | 5:54 (6:33) | 17:46 | 11/196 | PCR | |
| Khawaun Baptiste | 5:23 | 5:54 | 5:43 (6:20) | 17:37 | 8/196 | PCR | |
| Devin Davis | 6:15 | 6:51 | 6:41 (7:25) | 20:31 | 59/196 | PR | |
| Adyn Wilkinson | 6:42 | 7:10 | 7:11 (7:58) | 21:50 | 87/196 | PR | |
| Korbin Scadden | 6:36 | 7:16 | 7:04 (7:50) | 21:42 | 84/196 | PR | |
| Aiden DeHerrrra-Salazar | 7:19 | 8:39 | 8:25 (9:20) | 25:18 | 148/196 | PR | |
| Avery DeHerrera-Salazar | 7:44 | 8:58 | 8:40 (9:36) | 26:18 | 159/196 | PR | |
| Chance VanPelt | 8:13 | 9:43 | 9:37 (10:40) | 28:36 | 174/196 |
Team highlights
Seven runners recorded PRs while three more ran PCRs.
Five athletes earned t-shirts for finishing in the top 15.
The girls placed 3rd as a team with 4 ladies in the top 18 and a 1-4 pack time of 73 seconds.