Widefield High School Cross Country

Sarah Brunner – Class of 2010

Organize by: Year or Course

2009

Meet Mile 1 Mile 2 Mile 3 Final time Place
Regionals 9:36 10:25 9:30 (10:32) 30:33
Rampart Invitational 9:23 10:37 10:15 (11:22) 31:22 103/104
Pueblo Central Invitational 9:18 10:33 12:24 (13:44) 33:35 58/58
Cougar Classic 9:45 10:07 9:12 (10:12) 30:04 230/255 PR
Air Academy Invitational 9:44 11:32 11:14 (12:27) 33:43 186/201
Widefield Cross Country Invitational 10:46 12:21 11:30 (12:45) 35:52 68/74

2007

Meet Mile 1 Mile 2 Mile 3 Final time Place
Englewood Windjammer Invitational 8:54 11:28 11:54 (13:11) 33:33
Rampart Invitational 10:44 10:20 10:15 (11:22) 32:26 PCR
Pueblo Central Invitational 33:34
Lewis Palmer Range Run 10:46 14:44 11:56 (13:13) 38:43
Fountain-Fort Carson Invitational 8:16 10:34 10:53 (12:04) 30:54 53 PR
Cougar Classic 10:00 11:00 11:08 (12:20) 33:20 190/196
Air Academy Invitational 9:20 11:55 11:07 (12:19) 33:34 131
Florence Husky Invitational 34:30 9/10
Canon City Invitational 9:43 11:30 10:46 (11:56) 33:09