Allen Jerby – Class of 2023
2022
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 6:09 | 7:37 | 7:24 (8:12) | 21:58 | 64/86 | 25 | PCR | |
Southern CSML Championships | 6:10 | 6:34 | 8:11 (9:04) | 21:48 | 37/63 | 25 | ||
Englewood Windjammer | 6:18 | 7:32 | 6:58 (7:43) | 21:33 | 129/165 | 15 | ||
Vanguard Courser Invite | 6:03 | 6:52 | 6:40 (7:24) | 20:19 | 85/142 | 20 | PR | |
Joe Vigil Adams State Invite/Alamosa | 23:39 | 147/197 | 20 | PR | ||||
Widefield Cross Country Invitational | 7:13 | 8:59 | 8:33 (9:29) | 25:41 | 97/133 | 20 | PR | |
Pueblo Central Invite | 7:44 | 10:43 | 10:15 (11:22) | 29:49 | 71/86 | 5 |
*Letter points listed here are only for points earned in meets