Samuel Doolittle – Class of 2025
2024
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Widefield Cross Country Invite | 9:00 | 9:25 | 9:31 (10:33) | 28:58 | 185/202 | 15 |
2023
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
PIkes Peak JV Championships | 8:31 | 8:44 | 8:29 (9:24) | 26:39 | 148/162 | 15 | PR | |
CSML South Championships | 8:18 | 9:22 | 8:32 (9:28) | 27:08 | 67/75 | 35 | ||
Englewood Windjammer | 8:44 | 8:56 | 8:27 (9:22) | 27:02 | 61/64 | 15 | PR | |
Vanguard Courser Invite | 8:39 | 8:58 | 9:08 (10:08) | 27:45 | 99/105 | 15 | ||
Northfield Nighthawk Invite | 8:59 | 9:18 | 9:00 (9:59) | 28:16 | 124/148 | 5 | ||
Metro State Roadrunner Invite | 8:44 | 9:16 | 8:46 (9:43) | 27:43 | 211/228 | 10 | PR | |
Joe Vigil Adams State Invite/Alamosa | 8:53 | 9:14 | 9:44 (10:47) | 28:54 | 195/204 | 15 | ||
Widefield Cross Country Invitational | 9:00 | 9:45 | 9:08 (10:08) | 28:53 | 181/201 | 30 | PCR |
2022
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
PIkes Peak JV Championships | 8:16 | 9:11 | 10:02 (11:07) | 28:34 | 5 | |||
Southern CSML Championships | 8:35 | 9:13 | 9:38 (10:41) | 28:29 | 62/63 | 30 | PR | |
Englewood Windjammer | 9:08 | 9:24 | 9:06 (10:05) | 28:37 | 126/135 | 10 | PR | |
Vanguard Courser Invite | 8:45 | 10:02 | 9:08 (10:08) | 28:55 | 136/142 | 20 | PR |
2021
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Widefield Cross Country Invitational | 11:19 | 12:41 | 11:00 (12:12) | 36:12 | 132/133 | 25 |
*Letter points listed here are only for points earned in meets