Landon Johnson – Class of 2022
2021
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
State Championships | 5:56 | 6:28 | 6:28 (7:10) | 19:34 | 143/158 | 25 | PCR | |
Regionals | 5:43 | 6:15 | 6:41 (7:25) | 19:23 | 33/83 | 40 | PCR | |
CSML South Championships | 5:55 | 6:21 | 5:54 (6:33) | 18:49 | 45 | PR | ||
Englewood Windjammer | 6:03 | 6:21 | 6:06 (6:46) | 19:10 | 75/155 | 18 | ||
Vanguard Courser Invite | 5:49 | 6:13 | 6:09 (6:49) | 18:51 | 26/102 | 85 | PR | 10th Course |
Pueblo Central Invite | 5:44 | 5:52 | 7:15 (8:02) | 19:38 | 27/76 | 70 | ||
Cougar Classic | 6:00 | 6:38 | 6:28 (7:10) | 19:48 | 76/125 | 25 | PCR | |
Liberty Tree | 6:04 | 6:46 | 6:44 (7:28) | 20:18 | 6/20 | 120 | 6th Course | |
Alamosa Joe Vigil | 6:21 | 6:21 | 6:26 (7:08) | 19:50 | 88/161 | 15 | ||
Widefield Cross Country Invitational | 6:10 | 6:27 | 6:15 (6:56) | 19:33 | 34/133 | 45 | PCR |
2020
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
CSML South Championships | 6:03 | 6:55 | 6:37 (7:20) | 20:18 | 29/43 | 15 | ||
Cougar Classic | 6:24 | 6:49 | 7:01 (7:47) | 21:00 | 19/36 | 65 | ||
Mesa Ridge JV 1 | 6:25 | 6:40 | 6:47 (7:31) | 20:36 | 4 | 75 | PCR | 6th Course |
Harrison Invite | 6:15 | 6:55 | 6:52 (7:37) | 20:47 | 9/50 | 90 | 2nd Course | |
Widefield Varsity Invite | 6:39 | 6:57 | 7:03 (7:49) | 21:25 | 36/43 | 35 | ||
Mesa Ridge | 6:37 | 7:42 | 7:19 (8:07) | 22:26 | 27/48 | 65 | 9th Course |
2019
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 6:16 | 6:41 | 5:45 (6:23) | 19:20 | 63/102 | 20 | PR | |
CSML Championships | 6:04 | 7:14 | 6:49 (7:33) | 20:51 | 29 | 35 | ||
Rampart Foxes and Hounds | 6:25 | 6:40 | 6:30 (7:13) | 20:18 | 15 | |||
Cougar Classic | 6:21 | 6:41 | 6:08 (6:48) | 19:50 | 25 | PCR | ||
Rock Canyon Invite | 6:14 | 6:37 | 6:40 (7:24) | 20:15 | 54/296 | 25 | PCR | |
Florence Husky Invite | 6:09 | 6:56 | 6:49 (7:34) | 20:39 | 16/94 | 60 | PCR | |
Alamosa Invitational | 6:10 | 6:50 | 6:09 (6:49) | 19:49 | 150/376 | 20 | 6th Course | |
Widefield High School Invite | 6:36 | 20:21 | 86/266 | 30 | PCR | |||
Cheyenne Mountain Stampede | 6:13 | 6:40 | 6:36 (7:19) | 20:12 | 15 | PCR |
2018
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Junior Varsity Championships | 6:30 | 6:25 | 6:36 (7:19) | 20:14 | 15 | PCR | ||
CSML Championships | 6:11 | 7:36 | 6:56 (7:41) | 21:28 | 53/58 | 35 | ||
Fountain Fort Carson/TCA Meet | 6:07 | 7:07 | 6:26 (7:08) | 20:22 | 18/66 | 10 | 9th Course | |
Northfield | 6:22 | 6:15 | 6:19 (7:00) | 19:37 | 30/121 | 15 | PR | 10th Course |
Coronado Cougar Classic | 6:47 | 7:06 | 6:12 (6:52) | 20:45 | 10 | PR | ||
Rock Canyon XC Invitational | 6:33 | 6:55 | 6:55 (7:40) | 21:08 | 126 | 5 | ||
Florence Husky Invitational | 6:45 | 7:47 | 7:13 (8:00) | 22:32 | 44/130 | 40 | ||
St. Vrain Invitational | 7:00 | 7:13 | 6:57 (7:42) | 21:55 | 170/393 | 5 | ||
Widefield Cross Country Invitational | 6:54 | 7:30 | 5:57 (6:36) | 21:00 | 91/197 | 33 | PR | 9th Course |
Cheyenne Mountain Stampede | 6:36 | 7:42 | 6:58 (7:43) | 22:01 | 5 |
*Letter points listed here are only for points earned in meets