Widefield High School Cross Country

Isabella Goodman – Class of 2018

Organize by: Year or Course

2015

Meet Mile 1 Mile 2 Mile 3 Final time Place
Windjammer Invitational 8:46 10:06 10:07 (11:13) 30:05 185/221
Canon City Invite 8:25 (9:20) 29:32
Fountain Fort Carson 9:18 10:37 10:07 (11:13) 31:08

2014

Meet Mile 1 Mile 2 Mile 3 Final time Place
Mesa Ridge JV Finale 8:05 9:39 9:05 (10:04) 27:48 2nd Course
Windjammer Invitational 8:15 8:55 8:59 (9:58) 27:08 153/270
Dave Sanders Invitational 8:51 10:36 9:54 (10:58) 30:25 109/166 7th Course
Coronado Cougar Classic 8:36 8:54 8:31 (9:26) 26:56 PR
Pueblo Central Invitational 8:23 9:44 10:19 (11:26) 29:33 78/89
Florence Husky Invite 8:13 9:48 9:14 (10:14) 28:15 46/76 PR
Widefield Cross Country Invitational 29:31 21/45 PR
Cheyenne Mountain Stampede 34:09