Jeanette Smith – Class of 2015
2014
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Mesa Ridge JV Finale | 7:59 | 9:14 | 9:39 (10:42) | 27:55 | 5 | 3rd Course | ||
Dave Sanders Invitational | 8:37 | 9:38 | 9:29 (10:31) | 28:46 | 89/166 | 5 | 6th Course | |
Fountain Fort Carson | 7:58 | 8:32 | 9:25 (10:26) | 26:56 | 4/30 | 25 | PCR | |
Pueblo Central Invitational | 8:09 | 9:01 | 8:59 (9:58) | 27:08 | 53/89 | 15 | PCR | |
Florence Husky Invite | 8:01 | 9:03 | 9:08 (10:08) | 27:12 | 36/76 | 78 | PCR | |
Widefield Cross Country Invitational | 27:29 | 23/35 | 45 | PCR | ||||
Cheyenne Mountain Stampede | 29:55 | 5 |
2013
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 27:39 | 80/83 | 25 | PCR | ||||
CSML Championships | 7:43 | 9:24 | 9:52 (10:56) | 28:03 | 33/36 | 25 | ||
Windjammer Invitational | 7:44 | 8:37 | 8:49 (9:46) | 26:07 | 103/203 | 10 | PR | |
Cougar Classic | 8:20 | 9:10 | 8:40 (9:36) | 27:06 | 10 | PR | ||
Pueblo Central Invitational | 8:51 | 9:57 | 9:37 (10:40) | 29:28 | 99/121 | 10 | PR | |
Florence Husky Invite | 8:24 | 10:31 | 10:16 (11:23) | 30:18 | 84/103 | 20 | PR | |
Widefield High School Cross Country Invitational | 9:43 | 11:30 | 10:52 (12:03) | 33:16 | 41/59 | 5 |
*Letter points listed here are only for points earned in meets