Bethany Rodrigues – Class of 2015
2014
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 6:53 | 7:50 | 7:43 (8:33) | 23:16 | 29 | 15 | ||
Windjammer Invitational | 6:44 | 7:36 | 7:49 (8:40) | 23:00 | 72/130 | 25 | PCR | |
Dave Sanders Invitational | 7:28 | 8:07 | 7:50 (8:41) | 24:16 | 106/197 | 15 | 1st Course | |
Coronado Cougar Classic | 7:17 | 8:14 | 7:54 (8:46) | 24:17 | 131/184 | 25 | PCR | |
Florence Husky Invite | 6:40 | 7:36 | 7:41 (8:31) | 22:47 | 6/76 | 135 | 5th Course | |
Widefield Cross Country Invitational | 23:54 | 7/35 | 95 | 5th Course | ||||
Saber Cat Invitational | 6:52 | 7:40 | 7:20 (8:08) | 22:40 | 81/176 | 23 | PR | 4th Course |
Cheyenne Mountain Stampede | 7:47 (8:38) | 25:34 | 22/93 | 35 | PCR | 2nd Course |
2013
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 24:23 | 62/83 | 15 | |||||
CSML Championships | 6:48 | 7:36 | 7:54 (8:45) | 23:09 | 18/36 | 30 | PR | |
Windjammer Invitational | 7:43 | 8:02 | 7:54 (8:45) | 24:30 | 56/203 | 10 | ||
TCA Titan Thunder Invitational | 7:22 | 7:58 | 8:12 (9:06) | 24:26 | 39/83 | 10 | PR | |
Cougar Classic | 7:52 | 8:21 | 7:37 (8:27) | 24:40 | 10 | PR | ||
Cheyenne Mountain Stampede | 8:53 | 9:57 | 8:50 (9:48) | 28:38 | 5 | 5th Course |
*Letter points listed here are only for points earned in meets