Wes Simmons – Class of 2015
2014
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Colorado State Championships | 6:06 | 7:07 | 6:10 (6:50) | 20:03 | 156/188 | 25 | PCR | |
Regionals | 5:50 | 6:33 | 6:33 (7:16) | 19:39 | 37 | 25 | ||
Windjammer Invitational | 5:44 | 6:25 | 6:27 (7:09) | 19:18 | 106/173 | 65 | ||
Dave Sanders Invitational | 6:00 | 6:25 | 6:21 (7:03) | 19:28 | 76/220 | 30 | 6th Course | |
Coronado Cougar Classic | 6:05 | 6:45 | 6:30 (7:13) | 20:03 | 159/218 | 15 | ||
Pueblo Central Invitational | 5:57 | 6:18 | 6:12 (6:53) | 19:08 | 78/151 | 15 | ||
Florence Husky Invite | 5:34 | 6:47 | 6:41 (7:25) | 19:46 | 16/76 | 75 | ||
Widefield Cross Country Invitational | 20:20 | 3/57 | 30 | PCR | ||||
Saber Cat Invitational | 6:02 | 6:09 | 8:00 (8:52) | 21:03 | 64/274 | 10 | ||
Cheyenne Mountain Stampede | 6:07 | 22:15 | 42/150 | 10 |
2013
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 19:30 | 56/99 | 15 | |||||
CSML Championships | 5:25 | 6:29 | 6:42 (7:26) | 19:20 | 24/52 | 48 | PCR | |
Windjammer Invitational | 5:50 | 6:31 | 6:34 (7:17) | 19:38 | 58/251 | 10 | ||
TCA Titan Thunder Invitational | 5:50 | 6:46 | 7:12 (7:59) | 20:35 | 64/124 | 5 | ||
Cougar Classic | 5:55 | 6:25 | 6:09 (6:49) | 19:09 | 15 | PCR | ||
Pueblo Central Invitational | 6:09 | 6:54 | 6:44 (7:28) | 20:31 | 54/157 | 8 | ||
Widefield High School Cross Country Invitational | 6:35 | 7:55 | 7:31 (8:20) | 22:50 | 14/78 | 25 | PCR |
2012
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 5:50 | 5:58 | 6:12 (6:52) | 18:40 | 38/98 | 30 | PCR | |
Colorado Springs Metro League Meet | 5:37 | 6:50 | 6:49 (7:33) | 20:00 | 30/53 | 25 | ||
Englewood Windjammer | 4:41 | 6:42 | 6:54 (7:39) | 19:02 | 134/185 | 25 | PCR | |
Titan Thunder Invitational | 5:32 | 6:21 | 6:05 (6:45) | 18:38 | 101/140 | 25 | PR | |
Cougar Classic | 6:21 | 7:02 | 6:22 (7:04) | 20:27 | 103/384 | 20 | PCR |
2011
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 5:43 | 6:55 | 6:49 (7:34) | 20:12 | 81/111 | 15 | ||
Colorado Springs Metro League Cross Country Championships | 5:50 | 6:32 | 6:44 (7:28) | 19:50 | 10 | PR | ||
Englewood Windjammer Invitational | 5:57 | 6:22 | 7:04 (7:50) | 20:09 | 66/191 | 13 | PR | |
Rampart Invitational | 6:12 | 7:04 | 6:51 (7:36) | 20:52 | 50 | 15 | ||
TCA Titan Thunder Invitational | 6:06 | 6:54 | 7:06 (7:52) | 20:52 | 66/105 | 10 | PR | |
Air Academy Kadet Invitational | 6:24 | 7:43 | 7:46 (8:37) | 22:44 | 124/242 | 10 | PR | |
Widefield Cross Country Invitational | 6:29 | 8:00 | 7:51 (8:42) | 23:11 | 31/101 | 8 |
*Letter points listed here are only for points earned in meets