Widefield High School Cross Country

Anthony Trulson – Class of 2013

Organize by: Year or Course

2012

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Florence Husky Invitational 6:03 7:21 6:51 (7:36) 21:00 3/26 15
Widefield Cross Country Invitational 6:11 7:11 7:14 (8:01) 21:23 22/138 25 PCR
Pueblo Central Invitational 6:17 6:40 6:44 (7:28) 20:25 22/123 15
Cheyenne Mountain Stampede 6:34 8:26 6:54 (7:39) 22:39 39/175 10 6th Course

Letter points for this season*: 65

2011

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Widefield Cross Country Invitational 7:27 (8:16) 22:16 19/101 15
Regionals 5:19 6:23 6:17 (6:58) 18:40 49/111 23 PR
TCA Titan Thunder Invitational 5:38 6:42 6:41 (7:25) 19:45 49/105 10 PR
Colorado Springs Metro League Cross Country Championships 5:38 6:06 6:30 (7:12) 18:56 60/104 20 PR
Rampart Invitational 5:58 6:45 6:20 (7:01) 19:44 37 25 PR
Florence Husky Invite 6:09 6:52 6:12 (6:53) 19:54 32/75 28 PR
Air Academy Kadet Invitational 6:10 7:17 6:48 (7:32) 20:59 76/104 15
Englewood Windjammer Invitational 6:15 6:46 6:08 (6:48) 19:49 112/138 15
Cougar Classic 6:37 7:44 6:58 (7:44) 22:05 217/237 15
Lori Fitzgerald Pre State 7:13 6:56 7:15 (8:02) 22:11 5

Letter points for this season*: 171

*Letter points listed here are only for points earned in meets