Widefield High School Cross Country

Kyle Haden – Class of 2015

Organize by: Year or Course

2014

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Windjammer Invitational 5:42 6:12 6:21 (7:03) 18:57 93/173 75 PR
Saber Cat Invitational 5:50 5:25 7:18 (8:06) 19:21 11/274 25 PR
Pueblo Central Invitational 5:57 6:34 6:27 (7:09) 19:40 90/151 25 PCR
Florence Husky Invite 5:39 6:51 6:48 (7:32) 20:02 17/76 85 PCR
Dave Sanders Invitational 6:09 6:42 6:52 (7:37) 20:28 124/220 25 7th Course
Coronado Cougar Classic 6:05 7:07 6:49 (7:34) 20:46 177/218 15
Regionals 5:56 6:58 7:14 (8:01) 20:55 62 25
Widefield Cross Country Invitational 21:05 18/67 85 PCR
Cheyenne Mountain Stampede 6:02 21:57 38/150 20 PCR 9th Course

Letter points for this season*: 380

2013

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Windjammer Invitational 5:57 6:35 6:27 (7:09) 19:41 61/251 20 PR
TCA Titan Thunder Invitational 5:42 6:35 6:49 (7:33) 19:50 50/124 15 PR
Cougar Classic 6:12 6:53 6:15 (6:56) 20:01 15 PR
Pueblo Central Invitational 6:05 6:53 6:34 (7:17) 20:15 45/157 20 PR
CSML Championships 5:26 6:56 7:08 (7:55) 20:17 38/52 45 PCR
Regionals 20:22 76/99 15
Florence Husky Invite 5:53 6:56 6:56 (7:41) 20:30 40/122 80 PR
Widefield High School Cross Country Invitational 6:30 7:50 7:17 (8:04) 22:24 5/78 30 PCR
Cheyenne Mountain Stampede 6:57 8:10 7:17 (8:05) 23:12 15 PCR

Letter points for this season*: 255

2012

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Englewood Windjammer 6:18 6:41 7:09 (7:56) 20:55 156/277 15 PR
Titan Thunder Invitational 5:58 7:30 7:21 (8:09) 21:37 92/114 15 PR
Colorado Springs Metro League Meet 6:27 6:57 7:41 (8:31) 21:55 15 PCR
Colorado Spings Open Championships 6:27 7:43 7:05 (7:51) 22:01 15 PCR
Florence Husky Invitational 6:32 7:40 7:27 (8:16) 22:28 10/26 8
Pueblo Central Invitational 6:51 7:23 7:33 (8:22) 22:36 70/123 5
Cougar Classic 6:50 7:52 7:09 (7:56) 22:38 253/384 15 PCR
Widefield Cross Country Invitational 7:03 8:09 8:15 (9:09) 24:21 97/138 15 PCR
Cheyenne Mountain Stampede 7:01 8:52 7:44 (8:34) 24:27 86/175 5 9th Course

Letter points for this season*: 108

2011

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Englewood Windjammer Invitational 6:42 6:56 7:45 (8:35) 22:13 131/191 10 PR
Florence Husky Invite 7:00 7:35 7:07 (7:53) 22:28 12/31 13 PR
Rampart Invitational 7:03 7:36 7:27 (8:16) 22:55 85/125 15 PCR
Cougar Classic 7:00 23:00 211/322 5
Colorado Springs Metro League Cross Country Championships 6:45 7:39 7:58 (8:50) 23:14 5
Colorado Springs Cross Country Open Championships 7:00 7:53 7:34 (8:23) 23:16 181/234 5
TCA Titan Thunder Invitational 6:35 8:02 8:15 (9:09) 23:46 98/105 5
Canon City Invitational 6:52 24:03 10 PR
Lori Fitzgerald Pre State 7:11 7:55 8:40 (9:37) 24:43 5
Widefield Cross Country Invitational 7:10 8:36 8:28 (9:23) 25:09 63/101 5
Air Academy Kadet Invitational 6:59 8:42 8:35 (9:31) 25:12 191/242 5

Letter points for this season*: 83

*Letter points listed here are only for points earned in meets