Donnie Byers – Class of 2015
2014
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Florence Husky Invite | 7:23 | 10:59 | 9:02 (10:01) | 28:23 | 69/76 | 65 | ||
Widefield Cross Country Invitational | 22:28 | 11/57 | 15 | |||||
Cheyenne Mountain Stampede | 7:08 | 28:03 | 136/150 | 5 |
2013
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 19:21 | 52/99 | 25 | PCR | ||||
CSML Championships | 5:24 | 6:08 | 6:30 (7:13) | 18:45 | 18/52 | 50 | PCR | |
Windjammer Invitational | 5:45 | 6:56 | 6:48 (7:32) | 20:13 | 120/193 | 15 | ||
TCA Titan Thunder Invitational | 5:36 | 6:19 | 6:40 (7:24) | 19:19 | 28/124 | 20 | PCR | |
Cougar Classic | 6:03 | 6:34 | 6:22 (7:04) | 19:41 | 15 | PCR | ||
Pueblo Central Invitational | 6:05 | 6:53 | 6:48 (7:32) | 20:30 | 109/164 | 15 | ||
Florence Husky Invite | 5:45 | 6:50 | 6:33 (7:16) | 19:51 | 29/122 | 85 | PCR | |
Widefield High School Cross Country Invitational | 6:25 | 7:43 | 7:28 (8:17) | 22:25 | 6/78 | 20 | ||
Cheyenne Mountain Stampede | 7:03 | 8:28 | 7:26 (8:15) | 23:46 | 5 |
2012
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 6:00 | 6:35 | 6:31 (7:14) | 19:49 | 69/98 | 25 | PCR | |
Colorado Springs Metro League Meet | 5:43 | 6:32 | 6:42 (7:26) | 19:41 | 24/53 | 38 | PCR | |
Englewood Windjammer | 5:48 | 5:56 | 6:13 (6:54) | 18:38 | 14/277 | 30 | PR | |
Titan Thunder Invitational | 5:32 | 6:37 | 6:31 (7:14) | 19:23 | 119/140 | 25 | PR | |
Cougar Classic | 6:22 | 7:05 | 6:14 (6:55) | 20:22 | 98/384 | 20 | PCR | |
Pueblo Central Invitational | 6:17 | 6:35 | 6:39 (7:22) | 20:14 | 93/134 | 25 | PCR | |
Florence Husky Invitational | 5:52 | 6:46 | 6:40 (7:24) | 20:02 | 35 | PR | ||
Widefield Cross Country Invitational | 6:00 | 7:18 | 6:43 (7:27) | 20:45 | 12/138 | 30 | PCR | |
Cheyenne Mountain Stampede | 6:34 | 21:52 | 122/170 | 15 | 4th Course |
2011
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 5:56 | 7:04 | 6:55 (7:40) | 20:40 | 95/111 | 20 | PR | |
Colorado Springs Metro League Cross Country Championships | 6:08 | 6:52 | 7:08 (7:55) | 20:55 | 5 | |||
Englewood Windjammer Invitational | 6:40 | 6:58 | 6:44 (7:28) | 21:06 | 86/191 | 5 | ||
Rampart Invitational | 6:48 | 7:15 | 6:47 (7:31) | 21:34 | 56 | 15 | ||
TCA Titan Thunder Invitational | 6:17 | 7:33 | 7:14 (8:01) | 21:51 | 82/105 | 5 | ||
Cougar Classic | 6:38 (7:21) | 21:23 | 115/322 | 8 | ||||
Air Academy Kadet Invitational | 6:51 | 8:11 | 7:36 (8:26) | 23:28 | 150/242 | 5 | ||
Florence Husky Invite | 6:13 | 7:12 | 6:40 (7:24) | 20:49 | 8/31 | 15 | PR | |
Widefield Cross Country Invitational | 7:18 (8:06) | 22:47 | 26/101 | 15 | PR | |||
Lori Fitzgerald Pre State | 6:58 | 7:13 | 7:54 (8:46) | 22:57 | 5 |
*Letter points listed here are only for points earned in meets