Widefield High School Cross Country

Widefield Cross Country Invitational – September 9th, 2017

Location: Widefield Community Center

Number of schools: 12

View the official results

Girls Varsity - 1st place

Name Mile 1 Mile 2 Mile 3 Final time Place
Maddy Rodrigues 7:02 7:30 7:02 (7:48) 22:20 1/59 3rd Course
Caitlyn Anderson 7:02 7:41 7:17 (8:04) 22:47 2/59 7th Course
Sophia Mena 7:02 7:49 7:22 (8:10) 23:01 3/59 8th Course
Tabitha Frandsen 7:03 8:27 7:44 (8:34) 24:04 5/59
Alyssa McLean 7:45 9:09 8:23 (9:18) 26:12 10/59
Sarah Froelich 8:22 9:32 8:33 (9:29) 27:23 20/59
Amber Taylor 8:34 9:57 8:51 (9:49) 28:20 27/59
Taeya Andrews 8:34 9:55 8:59 (9:57) 28:26 29/59
Alexya Goergen 8:34 9:59 9:27 (10:28) 29:01 34/59 PCR
Tatiana LaTorre 8:25 10:28 9:33 (10:35) 29:28 38/59
Indie Clements 9:22 10:51 10:26 (11:34) 31:47 49/59

Number of teams competing: 12

Boys Varsity - 1st place

Name Mile 1 Mile 2 Mile 3 Final time Place
Cole Munoz 5:54 6:17 5:10 (5:44) 17:55 1/70
Ryan Outler 5:54 6:18 5:12 (5:46) 17:58 2/70
Miles Mena 5:54 6:18 5:41 (6:18) 18:30 3/70
Jonathan Cabrera 5:54 6:19 5:47 (6:25) 18:38 5/70 PCR
Beslim Torres-Valle 5:54 6:22 5:52 (6:30) 18:46 6/70
Logan Johnson 5:59 6:47 6:11 (6:51) 19:37 7/70
Brandon Williams 6:03 6:56 6:09 (6:49) 19:48 9/70 PR
MacKinzi Madison 6:10 6:51 6:09 (6:49) 19:50 10/70
Asher Finch 6:22 7:04 6:30 (7:13) 20:39 12/70 PR
Wyatt Matthews 6:48 7:03 6:50 (7:35) 21:26 18/70
John Jefferson 6:28 7:58 7:35 (8:24) 22:50 34/70 PCR
Evan Gutierrez 7:25 8:23 7:45 (8:36) 24:24 48/70
Brandon Matthew 7:00 8:48 8:00 (8:52) 24:40 50/70
Ethan Witte 7:44 9:38 9:18 (10:18) 27:40 63/70 PCR
Jonathan Large 7:53 9:50 9:19 (10:20) 28:03 67/70 PCR

Number of teams competing: 12

Team highlights

Fourth year in a row boys claimed team and individual titles. First time girls have won either!