Doherty Invite – October 6th, 2006
Girls Varsity
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Kim Kerce | 7:47 | 8:45 | 9:16 (10:16) | 26:48 | 37/70 | 15 | 1st Course | |
Ayanna Cato | 8:18 | 9:28 | 10:18 (11:25) | 29:11 | 51/70 | 15 | 2nd Course | |
Michelle Bell | 8:37 | 10:01 | 11:09 (12:21) | 30:59 | 62/70 | 15 | 3rd Course | |
Brittni Woods | 8:47 | 10:09 | 11:11 (12:24) | 31:20 | 63/70 | 15 | 4th Course |
Boys Varsity
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Daniel Mahoney | 6:18 | 6:39 | 7:22 (8:10) | 21:07 | 31/125 | 25 | 1st Course | |
Jack Sexton | 6:40 | 7:09 | 7:35 (8:24) | 22:13 | 53/125 | 18 | 2nd Course | |
Eric Lewis | 6:38 | 7:12 | 7:38 (8:28) | 22:18 | 57/125 | 23 | PR | 3rd Course |
Josh Ruby | 6:35 | 7:26 | 7:59 (8:51) | 22:52 | 73/125 | 15 | 4th Course | |
JC Carlson | 6:45 | 7:30 | 8:09 (9:02) | 23:17 | 80/125 | 15 | 5th Course | |
Nicholas Thompson | 7:01 | 7:35 | 8:12 (9:06) | 23:42 | 87/125 | 15 | 6th Course | |
Nick Wilson | 6:47 | 8:14 | 8:57 (9:55) | 24:56 | 101/125 | 15 | 7th Course | |
Michael Key | 8:30 | 8:41 | 9:00 (9:59) | 27:10 | 120/125 | 15 | 8th Course | |
Kevin Pierce | 9:41 | 10:55 | 14:32 (16:06) | 36:42 | 125/125 | 15 | 9th Course |
Team highlights
-The 2nd thru 5th boys were only 64 seconds apart! The second thru 6th boys were separated by only 89 seconds!
-Daniel, Jack, and Eric all earned letter points for their placing in the JV race!
-Michelle and Brittni were only 21 seconds apart!