Widefield High School Cross Country

Florence Husky Invitational – September 15th, 2015

Location: Pathfinder Park

Number of schools: 14

Girls Varsity - 3rd place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Caitlyn Anderson 6:40 6:40 8:37 (9:33) 22:53 6/110 95 6th Course
Tabitha Frandsen 6:47 8:03 8:04 (8:57) 23:47 12/110 90
Kayler Miles 7:16 8:26 8:16 (9:10) 24:52 19/110 40
Samantha Howell 7:16 8:32 8:21 (9:15) 25:03 21/110 40
Myah Jennrich 7:47 8:53 8:08 (9:01) 25:41 25/110 35
Daniella Hernandez 7:52 8:52 9:00 (9:59) 26:43 36/110 30
Ainslee Stone 8:01 9:01 8:52 (9:50) 26:52 38/110 35 PR
Estefanie Rocha-Galvez 8:18 9:52 10:00 (11:05) 29:15 68/110 30 PR
Selina Krieg 8:23 9:24 9:29 (10:31) 28:18 59/110 25
Amber Taylor 8:25 9:06 8:53 (9:51) 27:22 45/110 38 PCR
Candice Hokenson 8:25 9:06 9:03 (10:02) 27:33 49/110 33 PR
Samantha Frazer 8:36 9:33 9:55 (11:00) 29:09 65/110 30 PR
Trinity McDonald 10:14 12:30 12:24 (13:44) 36:28 97/110 25
Reyna Kroschel 10:22 12:46 11:57 (13:15) 36:23 95/110 25

Number of teams competing: 14

Boys Varsity - 3rd place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Quinn Wilson 5:47 7:01 7:25 (8:13) 21:01 28/115 35
Aaryn Callahan 5:50 6:48 6:32 (7:15) 19:53 12/115 90
Miles Mena 5:57 6:41 6:47 (7:31) 20:09 13/115 90
Jalen Johnson 6:07 6:53 6:54 (7:39) 20:39 20/115 40
Kage Walker 6:09 7:41 7:50 (8:41) 22:31 49/115 28
Isaiah Frye 6:22 7:02 6:49 (7:33) 20:57 27/115 45 PCR
Gabe Mendoza 6:29 7:42 7:43 (8:33) 22:44 57/115 28
Logan Johnson 6:52 7:19 7:04 (7:50) 22:01 40/115 30
Raymond Fernandez 7:00 7:52 7:45 (8:35) 23:27 67/115 35 PR
Elliott Leach 7:00 7:52 7:45 (8:35) 23:27 68/115 30 PR
Gabriel Munoz 7:04 8:00 9:01 (10:00) 25:04 86/115 25
Daniel Robinson 7:19 8:17 8:22 (9:17) 24:53 82/115 25
Dylan Mack 7:20 9:00 11:12 (12:25) 28:45 110/115 25
Justin Shiner 7:47 8:33 8:48 (9:45) 26:05 95/115 30 PR
Austin Traganos-Rosa 7:48 8:32 8:13 (9:07) 25:27 89/115 25

Number of teams competing: 14