Palmer Park
Top Runs at Palmer Park
All Time
1 | Paula Ernst | 24:47 | 30-Sep-2005 |
2 | Breana Keeter-Gray | 25:42 | 30-Sep-2005 |
3 | Julie Walters | 28:03 | 30-Sep-2005 |
4 | Sara Simpson | 31:37 | 30-Sep-2005 |
5 | Elizabeth Hamm | 33:13 | 30-Sep-2005 |
6 | Jennifer Mahoney | 34:18 | 30-Sep-2005 |
1 | Wesley Waits | 19:29 | 30-Sep-2005 |
2 | Nick Kenyon | 20:15 | 30-Sep-2005 |
3 | Pat Williams | 21:14 | 1-Oct-2004 |
4 | Noah Schroeder | 21:16 | 30-Sep-2005 |
5 | Josh Ruby | 21:21 | 30-Sep-2005 |
6 | Nick Kenyon | 21:28 | 1-Oct-2004 |
7 | Frankie Medina | 21:29 | 1-Oct-2004 |
8 | Brandon Ortega | 21:55 | 30-Sep-2005 |
9 | Isaac Beattie | 21:57 | 30-Sep-2005 |
10 | Ian Bruner | 22:18 | 1-Oct-2004 |
Junior
1 | Julie Walters | 28:03 | 30-Sep-2005 |
2 | Sara Simpson | 31:37 | 30-Sep-2005 |
1 | Wesley Waits | 19:29 | 30-Sep-2005 |
2 | Brandon Ortega | 21:55 | 30-Sep-2005 |
3 | Ian Bruner | 22:18 | 1-Oct-2004 |
4 | Justin Landry | 23:20 | 30-Sep-2005 |
Sophomore
1 | Elizabeth Hamm | 33:13 | 30-Sep-2005 |
2 | Jennifer Mahoney | 34:18 | 30-Sep-2005 |
1 | Nick Kenyon | 20:15 | 30-Sep-2005 |
2 | Noah Schroeder | 21:16 | 30-Sep-2005 |
3 | Josh Ruby | 21:21 | 30-Sep-2005 |
4 | Frankie Medina | 21:29 | 1-Oct-2004 |
5 | Isaac Beattie | 21:57 | 30-Sep-2005 |
6 | Theron Grant | 23:03 | 30-Sep-2005 |
7 | JC Carlson | 25:25 | 30-Sep-2005 |
8 | Josh Bueno | 25:45 | 1-Oct-2004 |
Freshman
1 | Paula Ernst | 24:47 | 30-Sep-2005 |
2 | Breana Keeter-Gray | 25:42 | 30-Sep-2005 |
1 | Nick Kenyon | 21:28 | 1-Oct-2004 |
2 | Nicholas Thompson | 22:56 | 30-Sep-2005 |
3 | Theron Grant | 23:59 | 1-Oct-2004 |
Meets at Palmer Park
Top Finish | Pack time | ||||||
---|---|---|---|---|---|---|---|
Meet | Date | Female | Male | Female | Male | ||
Pikes Peak Invitational (2005) | September 30th, 2005 | 9:31 | 5:56 | ||||
Pikes Peak Invite (2004) | October 1st, 2004 | 66th | 4:31 |