Maddy Rodrigues – Class of 2020
2019
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Widefield High School Invite | 7:05 | 22:54 | 32/206 | 40 | PCR | 6th Course | ||
Regionals | 6:57 | 7:23 | 6:35 (7:18) | 21:38 | 29/90 | 30 | PCR | 5th Course |
Pantherfest | 6:51 | 7:37 | 6:39 (7:23) | 21:51 | 45/106 | 18 | 3rd Course | |
Alamosa Invitational | 7:01 | 7:50 | 7:18 (8:06) | 22:57 | 99/284 | 20 | 3rd Course | |
Cougar Classic | 7:00 | 7:34 | 7:22 (8:10) | 22:44 | 15 | |||
Rampart Foxes and Hounds | 7:15 | 7:53 | 7:26 (8:15) | 23:23 | 15 | 10th Course | ||
Florence Husky Invite | 6:48 | 7:23 | 7:33 (8:22) | 22:33 | 5/68 | 135 | 9th Course | |
Rock Canyon Invite | 7:09 | 7:31 | 7:39 (8:29) | 23:09 | 43/84 | 15 | 10th Course | |
Cheyenne Mountain Stampede | 6:57 | 7:53 | 8:07 (9:00) | 23:50 | 5 | |||
CSML Championships | 6:40 | 8:24 | 8:10 (9:03) | 24:07 | 18 | 25 |
2018
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
CHSAA State Championship | 6:32 | 7:38 | 6:40 (7:24) | 21:34 | 93/156 | 15 | 7th Course | |
Northfield | 6:31 | 6:20 | 6:51 (7:36) | 20:27 | 22/71 | 25 | PR | 6th All Time |
CSML Championships | 6:12 | 7:30 | 6:57 (7:42) | 21:24 | 12/50 | 95 | PCR | 7th Junior |
Fountain Fort Carson/TCA Meet | 6:17 | 7:29 | 6:58 (7:43) | 21:29 | 6/57 | 85 | 7th Junior | |
Widefield Cross Country Invitational | 7:11 | 8:22 | 7:04 (7:50) | 23:23 | 33/173 | 35 | 4th Course | |
Regionals | 6:28 | 6:26 | 7:07 (7:53) | 20:47 | 21 | 30 | PCR | 6th Junior |
Coronado Cougar Classic | 6:54 | 7:36 | 7:11 (7:58) | 22:28 | 55/148 | 20 | ||
Rock Canyon XC Invitational | 6:29 | 7:16 | 7:35 (8:24) | 22:09 | 37 | 15 | 6th Course | |
St. Vrain Invitational | 6:50 | 7:48 | 8:00 (8:52) | 23:30 | 162/263 | 15 | 10th Course |
2017
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
State | 6:14 | 7:26 | 6:32 (7:15) | 20:55 | 95/153 | 25 | PCR | 8th All Time |
Doherty Spartan Invitational | 6:29 | 6:49 | 6:55 (7:40) | 20:58 | 29/164 | 35 | PR | 7th All Time |
Widefield Cross Country Invitational | 7:02 | 7:30 | 7:02 (7:48) | 22:20 | 1/59 | 165 | 3rd Course | |
Rampart Foxes and Hounds | 6:42 | 7:23 | 7:03 (7:49) | 21:54 | 10/96 | 80 | 2nd Course | |
Southwest Sunset XC Classic | 6:10 | 7:00 | 7:05 (7:51) | 21:01 | 21/166 | 45 | PR | 9th All Time |
Pueblo Central Invitational | 6:34 | 6:55 | 7:05 (7:51) | 21:20 | 14/118 | 90 | PCR | 10th Sophomore |
Regionals | 6:10 | 6:50 | 7:08 (7:55) | 20:55 | 19/89 | 45 | PR | 7th All Time |
Cheyenne Mountain Stampede | 6:38 | 7:27 | 7:15 (8:02) | 22:07 | 31/147 | 25 | 5th Course | |
CSML Championships | 6:48 | 7:11 | 7:16 (8:03) | 22:02 | 6/58 | 90 | 5th Course |
2016
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Florence Husky Invitational | 6:50 | 7:12 | 6:28 (7:10) | 21:12 | 9/130 | 140 | PR | 9th All Time |
Pueblo Central Invitational | 7:14 | 7:12 | 6:45 (7:29) | 21:55 | 17/89 | 35 | 7th Course | |
Rock Canyon XC Invitational | 6:53 | 7:00 | 6:47 (7:31) | 21:24 | 48/120 | 18 | 6th Freshman | |
CSML Championships | 7:03 | 7:27 | 6:48 (7:32) | 22:02 | 4/53 | 135 | 2nd Course | |
CHSAA State Championship | 6:30 | 7:25 | 6:58 (7:44) | 21:39 | 85/155 | 25 | PCR | 9th Freshman |
Rampart Foxes and Hounds | 6:41 | 7:23 | 7:01 (7:47) | 21:51 | 17/122 | 30 | 1st Course | |
Regionals | 6:47 | 7:35 | 7:04 (7:50) | 22:12 | 16/93 | 50 | PCR | 2nd Course |
TCA Titan Thunder Invitational | 6:40 | 7:06 | 7:09 (7:56) | 21:42 | 32/81 | 20 | 10th Freshman | |
St. Vrain Invitational | 6:51 | 7:20 | 7:16 (8:03) | 22:14 | 118/231 | 20 | PR | 3rd Course |
Cheyenne Mountain Stampede | 7:04 | 8:11 | 7:35 (8:24) | 23:39 | 11/100 | 15 | 5th Course | |
Widefield Cross Country Invitational | 7:05 | 8:20 | 8:03 (8:56) | 24:21 | 27/75 | 30 |
*Letter points listed here are only for points earned in meets