Reyna Kroschel – Class of 2019
2016
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Rampart Foxes and Hounds | 9:18 | 11:59 | 11:05 (12:17) | 33:34 | |||
| CSML Championships | 9:44 | 10:12 | 9:17 (10:17) | 30:13 | |||
| JV Championships | 28:57 | PR | |||||
| TCA Titan Thunder Invitational | 8:55 | 9:31 | 10:05 (11:11) | 29:37 | 40/45 | PR | |
| Pueblo Central Invitational | 9:40 | 10:11 | 10:15 (11:22) | 31:13 | 71/78 | ||
| Canon City Invitational | 30:24 | 89/105 | PR | ||||
| Florence Husky Invitational | 9:32 | 10:19 | 10:12 (11:18) | 31:09 | 126/130 | PR | |
| Rock Canyon XC Invitational | 9:31 | 9:46 | 10:05 (11:11) | 30:28 | 316/360 | PR | |
| St. Vrain Invitational | 10:05 | 11:00 | 11:14 (12:27) | 33:32 | 332/358 | PR |
2015
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Widefield Cross Country Invitational | 9:54 | 12:37 | 12:18 (13:38) | 36:09 | 36/38 | ||
| St. Vrain Invitational | 10:47 | 12:03 | 12:19 (13:39) | 36:29 | 320/334 |