Miles Mena – Class of 2019
2018
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Rock Canyon XC Invitational | 5:12 | 5:43 | 6:03 (6:43) | 17:38 | 23 | 15 | 4th Course | |
Coronado Cougar Classic | 5:27 | 6:05 | 5:49 (6:27) | 17:59 | 35/175 | 25 | ||
Cheyenne Mountain Stampede | 5:30 | 5:54 | 5:48 (6:26) | 17:50 | 35/180 | 30 | ||
CHSAA State Championship | 5:24 | 17:19 | 43/162 | 35 | PCR | |||
Regionals | 5:23 | 5:22 | 5:44 (6:22) | 17:07 | 20/103 | 45 | PCR | 6th Course |
Widefield Cross Country Invitational | 5:37 | 6:00 | 5:08 (5:42) | 17:19 | 9/197 | 100 | PR | 2nd Course |
Fountain Fort Carson/TCA Meet | 5:11 | 6:05 | 5:44 (6:21) | 17:37 | 11/74 | 100 | 2nd Course | |
CSML Championships | 5:07 | 6:07 | 5:48 (6:26) | 17:40 | 7/58 | 100 | 5th Course | |
Northfield | 5:22 | 5:09 | 5:31 (6:07) | 16:38 | 6/84 | 140 | PR | 2nd Course |
2017
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Doherty Spartan Invitational | 5:29 | 6:20 | 5:56 (6:35) | 18:24 | 63 | 20 | 6th Course | |
State | 5:14 | 5:57 | 5:37 (6:14) | 17:25 | 78/156 | 25 | PR | |
Cheyenne Mountain Stampede | 5:30 | 6:05 | 5:54 (6:33) | 18:08 | 35/163 | 45 | ||
Southwest Sunset XC Classic | 5:15 | 5:55 | 6:05 (6:45) | 17:55 | 43/209 | 45 | 5th Course | |
Regionals | 5:10 | 17:48 | 24/89 | 45 | PCR | 8th Course | ||
Rampart Foxes and Hounds | 5:38 | 6:00 | 6:14 (6:55) | 18:33 | 17/99 | 50 | 9th Course | |
CSML Championships | 5:55 | 6:01 | 6:01 (6:40) | 18:36 | 10/61 | 110 | PCR | |
Widefield Cross Country Invitational | 5:54 | 6:18 | 5:41 (6:18) | 18:30 | 3/70 | 135 | ||
Pueblo Central Invitational | 5:30 | 5:40 | 5:45 (6:23) | 17:33 | 14/124 | 140 | PCR |
2016
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Rock Canyon XC Invitational | 5:41 | 17:32 | 55/125 | 18 | 2nd Course | |||
CHSAA State Championship | 5:18 | 6:08 | 5:54 (6:33) | 17:59 | 93/152 | 35 | ||
St. Vrain Invitational | 5:26 | 5:38 | 5:47 (6:25) | 17:29 | 53/231 | 40 | PR | 7th Course |
Rampart Foxes and Hounds | 5:23 | 6:14 | 6:00 (6:39) | 18:16 | 32/120 | 45 | 5th Course | |
Pueblo Central Invitational | 5:34 | 5:45 | 5:49 (6:27) | 17:46 | 24/115 | 55 | PCR | |
TCA Titan Thunder Invitational | 5:28 | 6:29 | 6:24 (7:06) | 19:03 | 71/103 | 65 | ||
Regionals | 5:33 | 6:15 | 6:00 (6:39) | 18:27 | 24/87 | 85 | PCR | |
Cheyenne Mountain Stampede | 5:23 | 5:27 | 6:11 (6:51) | 17:41 | 34/182 | 90 | PR | |
CSML Championships | 5:46 | 5:59 | 5:40 (6:17) | 18:02 | 9/58 | 130 | 10th Course | |
Widefield Cross Country Invitational | 5:40 | 6:12 | 6:08 (6:48) | 18:40 | 13/91 | 140 | PCR | |
Florence Husky Invitational | 5:42 (6:19) | 17:27 | 3/119 | 145 | PR | 4th Course |
2015
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Cheyenne Mountain Stampede | 6:11 | 6:31 | 6:26 (7:08) | 19:50 | 6/157 | 20 | 7th Course | |
St. Vrain Invitational | 6:02 | 6:16 | 6:12 (6:52) | 19:10 | 113/226 | 20 | PR | 6th Course |
Pueblo Central Invitational | 5:56 | 6:18 | 6:04 (6:44) | 18:58 | 22/165 | 20 | PR | |
Fountain Fort Carson | 5:44 | 6:08 | 6:09 (6:49) | 18:41 | 20 | PR | ||
Windjammer Invitational | 5:50 | 6:07 | 6:20 (7:01) | 18:58 | 64/124 | 25 | ||
State | 5:43 | 6:28 | 6:00 (6:39) | 18:50 | 157/193 | 25 | PCR | |
Sabercat Invitational | 5:42 | 5:58 | 5:56 (6:35) | 18:15 | 60/135 | 33 | PR | |
Regionals | 5:48 | 6:03 | 6:02 (6:42) | 18:33 | 26/88 | 55 | PCR | |
Widefield Cross Country Invitational | 6:21 | 6:54 | 6:21 (7:02) | 20:17 | 25/70 | 70 | ||
Florence Husky Invitational | 5:57 | 6:41 | 6:47 (7:31) | 20:09 | 13/115 | 90 | ||
CSML League Meet | 5:45 | 6:16 | 6:12 (6:53) | 18:54 | 9/53 | 130 |
*Letter points listed here are only for points earned in meets