Widefield High School Cross Country

Caitlyn Anderson – Class of 2019

Organize by: Year or Course

2018

Meet Mile 1 Mile 2 Mile 3 Final time Place
Northfield 6:08 6:18 6:38 (7:21) 19:47 15/71 PR 2nd All Time
Rock Canyon XC Invitational 6:10 6:42 6:56 (7:41) 20:33 11 PCR 4th All Time
Regionals 6:09 6:25 7:19 (8:07) 20:41 19 PCR 3rd Senior
Widefield Cross Country Invitational 6:29 7:22 6:15 (6:56) 20:47 7/173 9th All Time
CSML Championships 6:03 7:17 6:46 (7:30) 20:50 7/50 4th Senior
St. Vrain Invitational 6:16 7:07 7:14 (8:01) 21:24 75/263 5th Senior
Coronado Cougar Classic 6:22 7:27 6:53 (7:38) 21:27 39/148 7th Senior
CHSAA State Championship 6:10 7:48 7:03 (7:49) 21:47 107/156 9th Course
Cheyenne Mountain Stampede 6:38 7:16 7:16 (8:03) 21:57 47/161 9th Senior

2017

Meet Mile 1 Mile 2 Mile 3 Final time Place
Southwest Sunset XC Classic 6:10 6:46 6:46 (7:30) 20:26 11/166 PR 1st All Time
Regionals 6:08 6:54 7:17 (8:04) 21:06 21/89 5th Junior
State 6:15 7:41 6:51 (7:36) 21:32 123/153 7th Junior
Cheyenne Mountain Stampede 6:38 7:36 7:13 (8:00) 22:14 35/147 6th Course
Pueblo Central Invitational 6:38 7:19 7:28 (8:17) 22:14 23/118
Widefield Cross Country Invitational 7:02 7:41 7:17 (8:04) 22:47 2/59 7th Course
Rampart Foxes and Hounds 6:48 7:42 7:32 (8:21) 22:51 24/96 6th Course
CSML Championships 6:40 7:41 8:02 (8:54) 23:15 16/58
Doherty Spartan Invitational 6:47 8:05 7:51 (8:42) 23:34 89/164 4th Course

2016

Meet Mile 1 Mile 2 Mile 3 Final time Place
Florence Husky Invitational 6:24 6:50 6:32 (7:15) 20:29 2/130 PR 1st All Time
St. Vrain Invitational 6:34 6:46 6:37 (7:20) 20:40 58/231 PR 1st All Time
Rock Canyon XC Invitational 6:38 6:47 6:37 (7:20) 20:45 29/120 3rd All Time
CHSAA State Championship 6:22 7:12 6:50 (7:35) 21:09 64/155 PCR 9th All Time
Regionals 6:33 7:15 7:01 (7:47) 21:35 10/93 PCR 1st Course
Pueblo Central Invitational 6:57 6:57 7:00 (7:46) 21:40 12/89 3rd Course
CSML Championships 6:37 7:18 7:00 (7:46) 21:41 2/53 1st Course
Cheyenne Mountain Stampede 6:15 7:25 7:22 (8:10) 21:50 42/165 PCR 9th Sophomore
TCA Titan Thunder Invitational 6:28 7:04 7:35 (8:25) 21:57 38/81 8th Course
Widefield Cross Country Invitational 6:32 7:32 7:35 (8:25) 22:29 9/75 PCR 1st Course
Rampart Foxes and Hounds 6:27 7:35 7:53 (8:44) 22:46 35/122 3rd Course

2015

Meet Mile 1 Mile 2 Mile 3 Final time Place
Sabercat Invitational 6:40 6:47 6:50 (7:35) 21:02 33/117 PR 4th All Time
Cougar Classic 6:36 7:13 6:44 (7:28) 21:17 32/152 PR 6th All Time
Regionals 6:39 6:56 6:58 (7:44) 21:19 10/80 PCR 10th All Time
CSML League Meet 6:31 7:12 7:06 (7:52) 21:35 3/39 5th Freshman
Windjammer Invitational 6:45 7:06 7:02 (7:48) 21:39 22/212 5th Freshman
State 6:32 7:42 6:58 (7:43) 21:57 120/187 PCR 10th Freshman
St. Vrain Invitational 6:43 7:23 7:11 (7:58) 22:04 62/189 PR 7th Freshman
Pueblo Central Invitational 6:52 7:29 7:01 (7:47) 22:08 45/116 8th Freshman
Florence Husky Invitational 6:40 6:40 8:37 (9:33) 22:53 6/110 6th Course
Cheyenne Mountain Stampede 7:17 7:35 7:35 (8:24) 23:16 4/154 1st Course
Widefield Cross Country Invitational 7:12 7:52 7:24 (8:12) 23:16 8/54 4th Course