Stephen Agenbroad – Class of 2017
2016
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
CSML Championships | 5:45 | 5:59 | 5:28 (6:04) | 17:48 | 6/58 | 130 | 9th Course | |
CHSAA State Championship | 5:18 | 5:58 | 5:34 (6:11) | 17:27 | 57/152 | 50 | PR | |
Regionals | 5:32 | 6:05 | 5:45 (6:23) | 18:00 | 17/87 | 90 | PCR | |
St. Vrain Invitational | 5:29 | 5:48 | 5:48 (6:26) | 17:43 | 71/231 | 35 | PCR | 8th Course |
Pueblo Central Invitational | 5:37 | 5:53 | 6:02 (6:42) | 18:12 | 34/115 | 45 | ||
Widefield Cross Country Invitational | 5:38 | 6:26 | 6:04 (6:44) | 18:48 | 17/91 | 80 | ||
TCA Titan Thunder Invitational | 5:27 | 6:00 | 6:19 (7:00) | 18:27 | 55/103 | 65 | ||
Rampart Foxes and Hounds | 5:27 | 6:30 | 6:21 (7:02) | 18:59 | 51/120 | 38 | 7th Course | |
Cheyenne Mountain Stampede | 5:22 | 5:23 | 6:24 (7:06) | 17:51 | 41/182 | 85 | PCR |
2015
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Pueblo Central Invitational | 5:32 | 5:41 | 5:43 (6:20) | 17:33 | 34/140 | 45 | PR | |
Regionals | 5:35 | 5:47 | 5:45 (6:23) | 17:45 | 12/88 | 100 | ||
Sabercat Invitational | 5:26 | 5:40 | 5:53 (6:32) | 17:38 | 39/135 | 45 | PCR | 9th Course |
State | 5:25 | 6:17 | 5:59 (6:38) | 18:20 | 108/193 | 25 | PCR | 8th Course |
Windjammer Invitational | 5:27 | 6:00 | 6:00 (6:39) | 18:06 | 33/124 | 45 | PCR | |
Widefield Cross Country Invitational | 5:39 | 6:11 | 6:02 (6:41) | 18:31 | 7/70 | 140 | PCR | 9th Course |
CSML League Meet | 5:35 | 6:05 | 6:04 (6:44) | 18:24 | 6/53 | 140 | PCR | |
Cheyenne Mountain Stampede | 5:38 | 6:12 | 6:07 (6:47) | 18:37 | 65/158 | 18 | 5th Course | |
St. Vrain Invitational | 5:31 | 6:12 | 6:07 (6:47) | 18:30 | 78/226 | 20 | 5th Course | |
Fountain Fort Carson | 5:39 | 6:06 | 6:31 (7:14) | 18:59 | 15 |
2014
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Widefield Cross Country Invitational | 18:54 | 6/67 | 135 | 10th Course | ||||
Pueblo Central Invitational | 5:42 | 5:50 | 5:42 (6:19) | 17:51 | 38/151 | 30 | PR | 9th Sophomore |
Saber Cat Invitational | 5:50 | 6:06 | 5:53 (6:32) | 18:28 | 74/197 | 25 | PR | |
Colorado State Championships | 5:48 | 6:37 | 5:58 (6:37) | 19:02 | 102/188 | 25 | PCR | 8th Course |
Coronado Cougar Classic | 5:40 | 6:12 | 6:00 (6:39) | 18:31 | 96/218 | 18 | ||
Dave Sanders Invitational | 5:45 | 6:13 | 6:02 (6:42) | 18:40 | 44/220 | 35 | 5th Course | |
Windjammer Invitational | 5:34 | 5:53 | 6:03 (6:43) | 18:10 | 54/173 | 70 | ||
Regionals | 5:44 | 6:06 | 6:06 (6:46) | 18:36 | 21 | 25 | ||
Florence Husky Invite | 5:31 | 5:58 | 6:08 (6:48) | 18:17 | 6/76 | 140 | PR | |
Cheyenne Mountain Stampede | 6:08 | 7:17 | 6:27 (7:09) | 20:34 | 81/105 | 15 | 9th Course |
*Letter points listed here are only for points earned in meets