Widefield High School Cross Country

Matthew Arbegast – Class of 2017

Organize by: Year or Course

2016

Meet Mile 1 Mile 2 Mile 3 Final time Place
Rampart Foxes and Hounds 5:33 (6:09) 17:05 6/120 3rd Course
Cheyenne Mountain Stampede 5:05 5:28 5:34 (6:10) 16:43 11/182 PCR 5th Senior
CHSAA State Championship 5:09 5:39 5:29 (6:05) 16:53 28/152 8th Course
TCA Titan Thunder Invitational 5:10 5:43 6:02 (6:42) 17:35 20/103 PCR 10th Course
St. Vrain Invitational 5:11 5:30 5:40 (6:17) 16:58 30/231 PCR 3rd Course
Pueblo Central Invitational 5:19 5:41 5:32 (6:08) 17:08 10/115
Regionals 5:26 5:43 5:38 (6:15) 17:24 9/87 PCR 5th Course
Widefield Cross Country Invitational 5:27 5:55 5:49 (6:27) 17:49 8/91 PCR 5th Course
CSML Championships 5:45 5:58 5:21 (5:56) 17:39 5/58 8th Course

2015

Meet Mile 1 Mile 2 Mile 3 Final time Place
Sabercat Invitational 5:12 5:18 5:25 (6:01) 16:31 7/135 PR 9th All Time
St. Vrain Invitational 5:13 5:37 5:38 (6:15) 17:05 24/226 PR 4th Junior
Cougar Classic 5:15 5:51 5:34 (6:10) 17:16 17/161 9th Junior
Windjammer Invitational 5:15 5:44 5:39 (6:16) 17:15 10/124 PCR 5th Course
State 5:17 5:55 5:35 (6:12) 17:24 40/193 PCR 4th Course
Cheyenne Mountain Stampede 5:19 5:45 5:47 (6:25) 17:29 17/158 3rd Course
Regionals 5:20 5:31 5:34 (6:10) 17:01 4/88 9th Course
Pueblo Central Invitational 5:23 5:31 5:30 (6:06) 17:00 15/140 PR 4th Junior
CSML League Meet 5:34 5:38 5:41 (6:18) 17:30 3/53 PCR 9th Course
Widefield Cross Country Invitational 5:38 6:06 5:46 (6:24) 18:08 3/70 PCR 5th Course

2014

Meet Mile 1 Mile 2 Mile 3 Final time Place
Widefield Cross Country Invitational 18:15 2/67 PCR 3rd Course
Saber Cat Invitational 5:18 5:43 5:38 (6:15) 17:16 23/197 PR 2nd Sophomore
Windjammer Invitational 5:24 5:33 5:42 (6:19) 17:16 8/173 PCR 7th Sophomore
Coronado Cougar Classic 5:27 6:02 5:49 (6:27) 17:56 50/218
Cheyenne Mountain Stampede 5:31 6:29 6:02 (6:42) 18:42 34/105 PCR 4th Course
Florence Husky Invite 5:31 5:57 5:45 (6:23) 17:51 2/76 PCR 7th Sophomore
Pueblo Central Invitational 5:31 5:34 5:34 (6:10) 17:15 19/151 PR 3rd Sophomore
Dave Sanders Invitational 5:31 5:56 6:04 (6:44) 18:11 25/220 3rd Course
Regionals 5:32 5:43 5:49 (6:27) 17:42 8
Colorado State Championships 8:59 2:56 5:44 (6:21) 18:16 52/188 PCR 5th Course

2013

Meet Mile 1 Mile 2 Mile 3 Final time Place
Regionals 17:45 22/99 PCR 10th Freshman
CSML Championships 5:06 5:43 6:02 (6:42) 17:31 11/52 5th Freshman
TCA Titan Thunder Invitational 5:26 5:46 6:00 (6:39) 17:51 61/130 5th Freshman
Windjammer Invitational 5:26 5:38 5:40 (6:17) 17:21 26/193 PR 2nd Freshman
Florence Husky Invite 5:35 5:59 6:00 (6:39) 18:13 9/122 PR 3rd Freshman
Cougar Classic 5:41 5:48 5:34 (6:11) 17:40 83/294 PR 2nd Freshman
Pueblo Central Invitational 5:45 5:51 5:53 (6:31) 18:07 53/164 PR 4th Freshman
Widefield High School Cross Country Invitational 6:02 6:56 6:21 (7:02) 20:00 10/57 PR
Cheyenne Mountain Stampede 6:24 7:13 6:27 (7:09) 20:46 2 3rd Course