Kyle Haden – Class of 2015
Air Academy High School
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Air Academy Kadet Invitational (2011) | 6:59 | 8:42 | 8:35 (9:31) | 25:12 | 191/242 |
Arapahoe County Fairgrounds
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Lori Fitzgerald Pre State (2011) | 7:11 | 7:55 | 8:40 (9:37) | 24:43 |
Bear Creek-CM Stampede/State
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Cheyenne Mountain Stampede (2014) | 6:02 | 21:57 | 38/150 | PCR | 9th Course | ||
| Cheyenne Mountain Stampede (2013) | 6:57 | 8:10 | 7:17 (8:05) | 23:12 | PCR | ||
| Cheyenne Mountain Stampede (2012) | 7:01 | 8:52 | 7:44 (8:34) | 24:27 | 86/175 | 9th Course |
Canon City River Walk I
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Canon City Invitational (2011) | 6:52 | 24:03 | PR |
Clement Park
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Dave Sanders Invitational (2014) | 6:09 | 6:42 | 6:52 (7:37) | 20:28 | 124/220 | 7th Course |
Elmwood Golf Course
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Regionals (2014) | 5:56 | 6:58 | 7:14 (8:01) | 20:55 | 62 | ||
| Pueblo Central Invitational (2014) | 5:57 | 6:34 | 6:27 (7:09) | 19:40 | 90/151 | PCR | |
| Regionals (2013) | 20:22 | 76/99 | |||||
| Pueblo Central Invitational (2013) | 6:05 | 6:53 | 6:34 (7:17) | 20:15 | 45/157 | PR | |
| Pueblo Central Invitational (2012) | 6:51 | 7:23 | 7:33 (8:22) | 22:36 | 70/123 |
Englewood High School
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Windjammer Invitational (2014) | 5:42 | 6:12 | 6:21 (7:03) | 18:57 | 93/173 | PR | |
| Windjammer Invitational (2013) | 5:57 | 6:35 | 6:27 (7:09) | 19:41 | 61/251 | PR | |
| Englewood Windjammer (2012) | 6:18 | 6:41 | 7:09 (7:56) | 20:55 | 156/277 | PR | |
| Englewood Windjammer Invitational (2011) | 6:42 | 6:56 | 7:45 (8:35) | 22:13 | 131/191 | PR |
Fossil Ridge
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Saber Cat Invitational (2014) | 5:50 | 5:25 | 7:18 (8:06) | 19:21 | 11/274 | PR |
Fountain-Fort Carson High School
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| CSML Championships (2013) | 5:26 | 6:56 | 7:08 (7:55) | 20:17 | 38/52 | PCR | |
| Colorado Springs Metro League Meet (2012) | 6:27 | 6:57 | 7:41 (8:31) | 21:55 | PCR | ||
| Colorado Springs Metro League Cross Country Championships (2011) | 6:45 | 7:39 | 7:58 (8:50) | 23:14 |
Monument Valley Park (Old)
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Coronado Cougar Classic (2014) | 6:05 | 7:07 | 6:49 (7:34) | 20:46 | 177/218 | ||
| Cougar Classic (2013) | 6:12 | 6:53 | 6:15 (6:56) | 20:01 | PR | ||
| Colorado Spings Open Championships (2012) | 6:27 | 7:43 | 7:05 (7:51) | 22:01 | PCR | ||
| Cougar Classic (2012) | 6:50 | 7:52 | 7:09 (7:56) | 22:38 | 253/384 | PCR | |
| Colorado Springs Cross Country Open Championships (2011) | 7:00 | 7:53 | 7:34 (8:23) | 23:16 | 181/234 | ||
| Rampart Invitational (2011) | 7:03 | 7:36 | 7:27 (8:16) | 22:55 | 85/125 | PCR | |
| Cougar Classic (2011) | 7:00 | 23:00 | 211/322 |
Pathfinder Park
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Florence Husky Invite (2014) | 5:39 | 6:51 | 6:48 (7:32) | 20:02 | 17/76 | PCR | |
| Florence Husky Invite (2013) | 5:53 | 6:56 | 6:56 (7:41) | 20:30 | 40/122 | PR | |
| Florence Husky Invitational (2012) | 6:32 | 7:40 | 7:27 (8:16) | 22:28 | 10/26 | ||
| Florence Husky Invite (2011) | 7:00 | 7:35 | 7:07 (7:53) | 22:28 | 12/31 | PR |
TCA @ Fountain Regional Park
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| TCA Titan Thunder Invitational (2013) | 5:42 | 6:35 | 6:49 (7:33) | 19:50 | 50/124 | PR | |
| Titan Thunder Invitational (2012) | 5:58 | 7:30 | 7:21 (8:09) | 21:37 | 92/114 | PR | |
| TCA Titan Thunder Invitational (2011) | 6:35 | 8:02 | 8:15 (9:09) | 23:46 | 98/105 |
Widefield Community Center
| Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Widefield Cross Country Invitational (2014) | 21:05 | 18/67 | PCR | ||||
| Widefield High School Cross Country Invitational (2013) | 6:30 | 7:50 | 7:17 (8:04) | 22:24 | 5/78 | PCR | |
| Widefield Cross Country Invitational (2012) | 7:03 | 8:09 | 8:15 (9:09) | 24:21 | 97/138 | PCR | |
| Widefield Cross Country Invitational (2011) | 7:10 | 8:36 | 8:28 (9:23) | 25:09 | 63/101 |