CSML South Championships – October 9th, 2025
Girls Varsity - 4th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
---|---|---|---|---|---|---|---|
Alexis Marjerrison | 6:25 | 7:28 | 6:55 (7:40) | 21:33 | 9 | 1st Course | |
Gabriella DeLeon | 7:05 | 7:35 | 7:14 (8:01) | 22:41 | 11 | PR | 2nd Course |
Caspian Horrocks | 7:16 | 7:59 | 8:12 (9:05) | 24:20 | 3rd Course | ||
Brianne Krolikowski | 7:09 | 8:09 | 8:14 (9:08) | 24:26 | 3rd Course | ||
Lacey Worthington | 8:32 | 9:02 | 8:52 (9:50) | 27:24 | PR | 5th Course | |
Molly Schuler | 8:32 | 9:24 | 9:41 (10:44) | 28:40 | 6th Course |
Boys Varsity - 2nd place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
---|---|---|---|---|---|---|---|
Roddick Klopenstine | 5:29 | 5:43 | 5:43 (6:20) | 17:32 | 10 | 1st Course | |
Aidan Estrada Garza | 5:45 | 5:57 | 5:54 (6:33) | 18:15 | 15 | 5th Course | |
Isaac Wallace | 5:17 | 5:51 | 6:00 (6:39) | 17:47 | 11 | 2nd Course | |
Jose Nelson | 5:28 | 6:02 | 6:04 (6:44) | 18:14 | 13 | 3rd Course | |
Wayne Ramirez | 5:27 | 6:00 | 6:07 (6:47) | 18:14 | 12 | 3rd Course | |
Anthony Walden | 5:53 | 6:12 | 6:16 (6:57) | 19:02 | 7th Course | ||
Khawaun Baptiste | 5:28 | 6:14 | 6:23 (7:05) | 18:47 | 6th Course |
Team highlights
Boys placed 5 runners in the top 15 and placed 2nd as a team, behind Coronado, currently ranked 18th in the country and 1st in CO 4A. Girls placed 2 in the top 11 and finished 4th as a team. 7 total All-Region 2nd Team runners.