Regionals – October 23rd, 2025
Girls Varsity - 5th place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Alexis Marjerrison | 6:26 | 6:37 | 6:35 (7:18) | 20:21 | 15/74 | PR | 4th Sophomore |
| Brianne Krolikowski | 6:58 | 7:36 | 7:26 (8:15) | 22:49 | 28/74 | PR | |
| Gabriella DeLeon | 6:59 | 7:18 | 6:58 (7:44) | 22:01 | 23/74 | PR | |
| Caspian Horrocks | 7:16 | 7:38 | 7:22 (8:10) | 23:04 | 31/74 | PR | |
| Lacey Worthington | 8:16 | 8:47 | 8:26 (9:21) | 26:24 | 48/74 | PR | |
| Molly Schuler | 8:16 | 9:05 | 8:20 (9:14) | 26:35 | 49/74 |
Boys Varsity - 5th place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Roddick Klopenstine | 5:21 | 5:33 | 5:25 (6:00) | 16:54 | 11/90 | PCR | 6th Course |
| Isaac Wallace | 5:27 | 6:01 | 5:55 (6:34) | 18:02 | 22/90 | ||
| Jose Nelson | 5:27 | 6:08 | 6:18 (6:59) | 18:34 | 33/90 | ||
| Wayne Ramirez | 5:29 | 5:48 | 6:06 (6:46) | 18:03 | 24/90 | PCR | |
| Khawaun Baptiste | 5:34 | 6:08 | 5:44 (6:22) | 18:04 | 25/90 | ||
| Aidan Estrada Garza | 5:46 | 5:58 | 5:56 (6:35) | 18:19 | 29/90 | PCR | |
| Anthony Walden | 5:46 | 6:24 | 6:29 (7:11) | 19:21 | 43/90 | ||
| Jaysen Perry | 6:50 | 7:55 | 8:17 (9:11) | 23:56 | 77/90 |
Team highlights
Congratulations to Lexi and Roddick for qualifying for State! Thirteen years in a row of WHSXC at State!