Vanguard Courser Invite – October 3rd, 2025
Girls Varsity - 3rd place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
---|---|---|---|---|---|---|---|
Alexis Marjerrison | 7:03 | 7:09 | 7:04 (7:50) | 22:02 | 4/52 | 3rd Course | |
Gabriella DeLeon | 7:39 | 7:51 | 7:14 (8:01) | 23:31 | 14/52 | 6th Course | |
Caspian Horrocks | 7:45 | 8:01 | 7:37 (8:27) | 24:13 | 21/52 | 7th Course | |
Brianne Krolikowski | 7:39 | 8:13 | 8:12 (9:05) | 24:57 | 24/52 | 8th Course | |
Molly Schuler | 8:42 | 10:03 | 8:32 (9:28) | 28:13 | 31/52 | 10th Course | |
Lacey Worthington | 9:06 | 10:17 | 9:29 (10:31) | 29:54 | 34/52 |
Boys Varsity - 2nd place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
---|---|---|---|---|---|---|---|
Isaac Wallace | 5:47 | 6:48 | 4:38 (5:08) | 17:43 | 6/64 | PCR | 3rd Course |
Roddick Klopenstine | 5:47 | 5:48 | 5:23 (5:58) | 17:33 | 5/64 | 2nd Course | |
Jose Nelson | 5:49 | 5:56 | 5:38 (6:15) | 18:00 | 8/64 | PCR | 4th Course |
Wayne Ramirez | 5:49 | 5:58 | 5:43 (6:20) | 18:07 | 9/64 | 5th Course | |
Aidan Estrada Garza | 6:15 | 6:15 | 5:46 (6:24) | 18:54 | 16/64 | 7th Course | |
Anthony Walden | 6:17 | 6:25 | 5:58 (6:37) | 19:19 | 20/64 | 9th Course | |
Khawaun Baptiste | 5:51 | 6:34 | 6:02 (6:42) | 19:07 | 19/64 | 8th Course |
Girls JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
---|---|---|---|---|---|---|---|
Zoe McNamara | 11:16 | 12:12 | 10:40 (11:49) | 35:17 |
Boys JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
---|---|---|---|---|---|---|---|
Jaysen Perry | 7:45 | 8:50 | 7:59 (8:51) | 25:26 |