Widefield High School Cross Country

Cougar Classic – September 20th, 2025

Location: Monument Valley Park (Old)

Girls Varsity

Name Mile 1 Mile 2 Mile 3 Final time Place
Alexis Marjerrison 6:47 6:54 6:36 (7:19) 21:00 45/134 PCR 7th Course
Gabriella DeLeon 7:22 7:44 7:26 (8:14) 23:20 97/134 PR
Caspian Horrocks 7:22 7:54 7:53 (8:44) 24:00 102/134
Brianne Krolikowski 7:19 7:57 7:55 (8:47) 24:03 103/134 PCR

Number of teams competing: 20

Boys Varsity - 9th place

Name Mile 1 Mile 2 Mile 3 Final time Place
Roddick Klopenstine 5:37 5:41 5:31 (6:07) 17:25 31/141
Isaac Wallace 5:37 5:43 5:41 (6:18) 17:38 40/141 PCR
Jose Nelson 5:35 5:55 5:44 (6:21) 17:51 46/141 PCR
Khawaun Baptiste 5:35 6:03 5:56 (6:35) 18:13 59/141 PCR
Wayne Ramirez 5:49 6:01 5:49 (6:27) 18:17 63/141 PCR
Anthony Walden 6:12 6:20 6:14 (6:55) 19:27 87/141 PCR

Number of teams competing: 19

Girls JV

Name Mile 1 Mile 2 Mile 3 Final time Place
Molly Schuler 8:24 9:20 9:01 (10:00) 27:44 78/119

Number of teams competing: 35

Boys JV

Name Mile 1 Mile 2 Mile 3 Final time Place
Jaysen Perry 7:41 8:15 8:31 (9:27) 25:23 139/186 PR

Number of teams competing: 35