Joe Vigil Invite – September 6th, 2025
Girls Varsity - 20th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
---|---|---|---|---|---|---|---|
Gracie Mikan | 6:36 | 6:35 | 6:25 (7:07) | 20:18 | 50/371 | PR | 9th All Time |
Alexis Marjerrison | 6:43 | 6:46 | 6:31 (7:14) | 20:43 | 71/371 | PCR | 9th Sophomore |
Brianne Krolikowski | 7:28 | 7:38 | 7:36 (8:26) | 23:32 | 192/371 | PCR | |
Caspian Horrocks | 7:28 | 7:50 | 7:31 (8:20) | 23:38 | 199/371 | PR | |
Molly Schuler | 8:12 | 8:43 | 8:12 (9:06) | 26:01 | 294/371 | PR | |
Lacey Worthington | 8:09 | 9:49 | 9:06 (10:05) | 28:03 | 330/371 |
Boys Varsity - 16th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
---|---|---|---|---|---|---|---|
Roddick Klopenstine | 5:22 | 5:32 | 5:21 (5:56) | 16:50 | 38/404 | PR | 1st Course |
Isaac Wallace | 5:26 | 5:49 | 5:36 (6:13) | 17:28 | 66/404 | PR | 6th Course |
Jose Nelson | 5:30 | 5:57 | 5:44 (6:22) | 17:49 | 93/404 | PR | 10th Course |
Wayne Ramirez | 5:45 | 5:54 | 5:42 (6:19) | 17:58 | 100/404 | PR | |
Anthony Walden | 6:00 | 6:13 | 6:10 (6:50) | 19:03 | 166/404 | PR | |
Connor Jennison | 6:52 | 6:59 | 6:23 (7:05) | 20:56 | 259/404 | PR | |
Jaysen Perry | 7:57 | 8:02 | 9:31 (10:33) | 26:32 | 380/404 |
Team highlights
Another great meet!