Widefield Cross Country Invitational – August 29th, 2025
Girls Varsity - 10th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
---|---|---|---|---|---|---|---|
Alexis Marjerrison | 6:29 | 6:48 | 6:56 (7:41) | 20:58 | 15/175 | PCR | 5th Course |
Gracie Mikan | 6:24 | 7:04 | 7:06 (7:52) | 21:20 | 19/175 | PCR | 6th Course |
Gabriella DeLeon | 7:20 | 7:48 | 7:38 (8:28) | 23:36 | 63/175 | PR | |
Caspian Horrocks | 7:22 | 8:10 | 7:54 (8:45) | 24:17 | 79/175 | PR | |
Brianne Krolikowski | 7:23 | 8:19 | 8:16 (9:10) | 24:52 | 81/175 | PCR | |
Molly Schuler | 8:21 | 9:01 | 9:04 (10:03) | 27:25 | 112/175 | PCR |
Boys Varsity - 5th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
---|---|---|---|---|---|---|---|
Roddick Klopenstine | 5:31 | 5:44 | 5:26 (6:02) | 17:17 | 12/213 | PR | 5th Course |
Isaac Wallace | 5:27 | 6:06 | 5:46 (6:24) | 17:57 | 18/213 | PCR | |
Wayne Ramirez | 5:50 | 5:59 | 5:41 (6:18) | 18:07 | 27/213 | PR | |
Jose Nelson | 5:40 | 6:09 | 5:58 (6:37) | 18:26 | 30/213 | PCR | |
Aidan Estrada Garza | 5:59 | 6:13 | 6:00 (6:39) | 18:51 | 41/213 | PCR | |
Anthony Walden | 6:15 | 6:50 | 6:37 (7:20) | 20:25 | 94/213 | PCR | |
Connor Jennison | 7:19 | 7:26 | 6:52 (7:37) | 22:22 | 134/213 | PR |
Team highlights
After lightning delays and uncertainty about whether we would even get to race, we got the races off, and our athletes ran exceptionally well!