Widefield High School Cross Country

Englewood Windjammer Invite – October 5th, 2024

Location: Englewood High School

View the official results

Girls Varsity

Name Mile 1 Mile 2 Mile 3 Final time Place
Gracie Mikan 6:49 7:01 7:06 (7:52) 21:42 29/95 PCR 8th Course
Alexis Marjerrison 6:49 7:16 7:16 (8:03) 22:08 37/95
Molly Schuler 8:37 10:04 10:04 (11:10) 29:51 89/95
Monet Cuevas 9:15 10:10 10:29 (11:37) 31:02 93/95

Number of teams competing: 25

Boys Varsity - 7th place

Name Mile 1 Mile 2 Mile 3 Final time Place
Isaac Wallace 5:36 5:52 5:53 (6:31) 17:59 24/116 PCR
Ayden Merrick 5:48 6:22 6:12 (6:53) 19:03 46/116
Jose Nelson 5:50 6:22 6:20 (7:01) 19:13 52/116
Jayden Gomez 5:54 6:17 6:12 (6:53) 19:04 47/116 PCR
Khawaun Baptiste 6:10 6:19 6:10 (6:50) 19:19 58/116
Wayne Ramirez 6:11 6:20 6:12 (6:52) 19:23 59/116
Didier Benitez Infante 7:55 8:42 8:50 (9:48) 26:25 111/116 PCR
Samuel Doolittle 9:07 9:13 9:14 (10:14) 28:34 113/116

Number of teams competing: 25