El Pomar Harrison
Course Description | Directions | Top Runs | Meets
Course Description
Start and finish at the soccer fields east of the baseball fields. Course travels to the trails south of the fields for 2 loops before finishing by going north to the end of the sports complex and back south to the finish.
Top Runs at El Pomar Harrison
All Time
| 1 | Alexis Marjerrison | 21:33 | 9-Oct-2025 | 
| 2 | Gabriella DeLeon | 22:41 | 9-Oct-2025 | 
| 3 | Caspian Horrocks | 24:20 | 9-Oct-2025 | 
| 4 | Brianne Krolikowski | 24:25 | 9-Oct-2025 | 
| 5 | Lacey Worthington | 27:24 | 9-Oct-2025 | 
| 6 | Molly Schuler | 28:39 | 9-Oct-2025 | 
| 1 | Roddick Klopenstine | 17:32 | 9-Oct-2025 | 
| 2 | Isaac Wallace | 17:47 | 9-Oct-2025 | 
| 3 | Wayne Ramirez | 18:13 | 9-Oct-2025 | 
| 4 | Jose Nelson | 18:14 | 9-Oct-2025 | 
| 5 | Aidan Estrada Garza | 18:15 | 9-Oct-2025 | 
| 6 | Khawaun Baptiste | 18:46 | 9-Oct-2025 | 
| 7 | Anthony Walden | 19:02 | 9-Oct-2025 | 
Senior
| 1 | Lacey Worthington | 27:24 | 9-Oct-2025 | 
| 1 | Roddick Klopenstine | 17:32 | 9-Oct-2025 | 
| 2 | Jose Nelson | 18:14 | 9-Oct-2025 | 
| 3 | Aidan Estrada Garza | 18:15 | 9-Oct-2025 | 
Junior
| 1 | Gabriella DeLeon | 22:41 | 9-Oct-2025 | 
| 2 | Molly Schuler | 28:39 | 9-Oct-2025 | 
| 1 | Isaac Wallace | 17:47 | 9-Oct-2025 | 
| 2 | Wayne Ramirez | 18:13 | 9-Oct-2025 | 
| 3 | Khawaun Baptiste | 18:46 | 9-Oct-2025 | 
| 4 | Anthony Walden | 19:02 | 9-Oct-2025 | 
Meets at El Pomar Harrison
| Team Finish | Top Finish | Pack time | |||||
|---|---|---|---|---|---|---|---|
| Meet | Date | Female | Male | Female | Male | Female | Male | 
| CSML South Championships (2025) | October 9th, 2025 | 4th | 2nd | 9th | 10th | 7:07 | 1:30 |